TOP Rankings
| Class | Character | Guild Name | Level | Resets | Grand Resets | Location | |
| 1 | Ajko![]() | ASGARD | 2,800 | 50 | 5 | Lorencia Bar | |
| 2 | aXES![]() | ForFun | 2,800 | 50 | 5 | LostTower | |
| 3 | Peekaboo![]() | - | 2,800 | 50 | 5 | ??? | |
| 4 | lutizZ![]() | ASGARD | 2,800 | 50 | 5 | Noria | |
| 5 | T3Rr0R![]() | Teror1st | 2,800 | 50 | 5 | ??? | |
| 6 | ShuLin![]() | Teror1st | 2,800 | 50 | 5 | ??? | |
| 7 | WeXoR![]() | - | 2,800 | 50 | 5 | Lorencia Bar | |
| 8 | PanAU![]() | - | 2,800 | 50 | 5 | ??? | |
| 9 | Cibko![]() | ForFun | 2,800 | 50 | 5 | Lorencia Bar | |
| 10 | Haradrim![]() | Teror1st | 2,800 | 50 | 5 | Lorencia Bar | |
| 11 | Detox![]() | ForFun | 2,800 | 50 | 5 | LostTower | |
| 12 | Gunki![]() | Teror1st | 2,800 | 50 | 5 | Lorencia Bar | |
| 13 | k1xo![]() | Teror1st | 2,800 | 50 | 5 | Aida | |
| 14 | Nunu![]() | LastPick | 2,800 | 50 | 5 | Lorencia Bar | |
| 15 | Sheila![]() | SMURFs | 2,800 | 50 | 5 | Lorencia Bar | |
| 16 | Nerd![]() | Teror1st | 2,800 | 50 | 5 | Elbeland | |
| 17 | SoaD![]() | Teror1st | 2,800 | 50 | 5 | ??? | |
| 18 | Gandik![]() | WhyNot | 2,800 | 50 | 5 | Lorencia | |
| 19 | Raziel![]() | SMURFs | 2,800 | 50 | 5 | ??? | |
| 20 | Miesacka![]() | - | 2,800 | 50 | 5 | Lorencia Bar | |
| 21 | Magpie![]() | LastPick | 2,800 | 50 | 5 | ??? | |
| 22 | Zerathos![]() | Teror1st | 2,800 | 50 | 5 | ??? | |
| 23 | johnie![]() | LastPick | 2,800 | 50 | 5 | ??? | |
| 24 | Ahmed![]() | - | 2,800 | 50 | 5 | ??? | |
| 25 | slowera![]() | LastPick | 2,800 | 50 | 5 | Atlans | |
| 26 | LukO![]() | Teror1st | 2,800 | 50 | 5 | Atlans | |
| 27 | Andyen![]() | - | 2,800 | 50 | 5 | Lorencia Bar | |
| 28 | WorXeroN![]() | SMURFs | 2,800 | 50 | 5 | Lorencia Bar | |
| 29 | LarySUM![]() | Teror1st | 2,800 | 50 | 5 | Lorencia | |
| 30 | Robo![]() | - | 2,800 | 50 | 5 | Lorencia Bar | |
| 31 | Plysacek![]() | WhyNot | 2,800 | 50 | 5 | ??? | |
| 32 | Jennys![]() | SMURFs | 2,800 | 50 | 5 | ??? | |
| 33 | LinTeo![]() | SMURFs | 2,800 | 50 | 5 | ??? | |
| 34 | Leusus![]() | Teror1st | 2,800 | 50 | 5 | ??? | |
| 35 | Kondor![]() | AnArChA | 2,800 | 50 | 5 | Lorencia Bar | |
| 36 | Viper![]() | ReBorN | 2,800 | 50 | 5 | Aida | |
| 37 | EvilKubaSU![]() | ReBorN | 2,800 | 50 | 5 | Lorencia Bar | |
| 38 | Skylar![]() | Teror1st | 2,800 | 50 | 5 | ??? | |
| 39 | Lucy![]() | ReSpEcT | 2,800 | 50 | 5 | ??? | |
| 40 | MisanDL![]() | LastPick | 2,800 | 50 | 5 | ??? | |
| 41 | LadyAntony![]() | ReBorN | 2,763 | 50 | 5 | ??? | |
| 42 | Gloyalty![]() | ReSpEcT | 2,744 | 50 | 5 | ??? | |
| 43 | VoriseK![]() | Teror1st | 2,712 | 50 | 5 | ??? | |
| 44 | Benci![]() | ReBorN | 2,702 | 50 | 5 | ??? | |
| 45 | Broski![]() | Teror1st | 2,587 | 50 | 5 | Lorencia Bar | |
| 46 | Ukys![]() | - | 2,540 | 50 | 5 | Lorencia Bar | |
| 47 | Jami![]() | ForFun | 2,416 | 50 | 5 | Lorencia Bar | |
| 48 | COREYYY![]() | OneLove | 2,371 | 50 | 5 | ??? | |
| 49 | Calvin![]() | ASGARD | 2,333 | 50 | 5 | Lorencia | |
| 50 | BIGGIE![]() | ReSpEcT | 2,308 | 50 | 5 | ??? | |
| 51 | Lipo![]() | LastPick | 2,274 | 50 | 5 | Tormented Square | |
| 52 | Komander![]() | ForFun | 2,219 | 50 | 5 | Elbeland | |
| 53 | Yano![]() | Teror1st | 2,184 | 50 | 5 | Lorencia | |
| 54 | FreeTree![]() | Teror1st | 2,148 | 50 | 5 | ??? | |
| 55 | Brancokral![]() | LastPick | 2,129 | 50 | 5 | ??? | |
| 56 | Arthenas![]() | EXEKUTOR | 2,102 | 50 | 5 | Atlans | |
| 57 | Strawberry![]() | Teror1st | 2,077 | 50 | 5 | ??? | |
| 58 | Merton![]() | ReBorN | 2,032 | 50 | 5 | ??? | |
| 59 | Destro![]() | AnArChA | 2,022 | 50 | 5 | Atlans | |
| 60 | Cokomajk![]() | ForFun | 2,014 | 50 | 5 | Lorencia Bar | |
| 61 | Altt![]() | EXEKRUTO | 1,990 | 50 | 5 | Lorencia | |
| 62 | Ristorante![]() | - | 1,982 | 50 | 5 | ??? | |
| 63 | LordRaaL![]() | KENTAUR | 1,967 | 50 | 5 | ??? | |
| 64 | fkoo![]() | SMURFs | 1,938 | 50 | 5 | ??? | |
| 65 | Mrco![]() | SMURFs | 1,904 | 50 | 5 | ??? | |
| 66 | Lorelain![]() | ReSpEcT | 1,826 | 50 | 5 | ??? | |
| 67 | Gulen![]() | EXEKUTOR | 1,815 | 50 | 5 | Lorencia Bar | |
| 68 | eXtremka![]() | WhyNot | 1,804 | 50 | 5 | Urk Mountain | |
| 69 | MojjmiR![]() | WhyNot | 1,802 | 50 | 5 | Lorencia Bar | |
| 70 | Coconut![]() | ReBorN | 1,799 | 50 | 5 | ??? | |
| 71 | Balda![]() | KENTAUR | 1,776 | 50 | 5 | Tormented Square | |
| 72 | Zlatica![]() | KENTAUR | 1,758 | 50 | 5 | ??? | |
| 73 | Lukes![]() | ReBorN | 1,746 | 50 | 5 | ??? | |
| 74 | Hobbit![]() | - | 1,742 | 50 | 5 | Lorencia | |
| 75 | Perri![]() | WhyNot | 1,646 | 50 | 5 | Lorencia Bar | |
| 76 | LaryELF![]() | - | 1,618 | 50 | 5 | Lorencia | |
| 77 | Tharivol![]() | ReBorN | 1,597 | 50 | 5 | ??? | |
| 78 | Rimmer![]() | ReBorN | 1,581 | 50 | 5 | ??? | |
| 79 | Hephaistos![]() | ForFun | 1,427 | 50 | 5 | ??? | |
| 80 | AndrewCze![]() | EXEKUTOR | 1,416 | 50 | 5 | Lorencia Bar | |
| 81 | Leniska![]() | ReSpEcT | 1,350 | 50 | 5 | Lorencia Bar | |
| 82 | Snow![]() | ReBorN | 1,291 | 50 | 5 | ??? | |
| 83 | Luccifo![]() | EXEKUTOR | 1,269 | 50 | 5 | Lorencia Bar | |
| 84 | Afar![]() | WhyNot | 1,248 | 50 | 5 | Lorencia | |
| 85 | Kani![]() | ReSpEcT | 1,223 | 50 | 5 | Lorencia Bar | |
| 86 | Fitget![]() | DRAG0NS | 1,204 | 50 | 5 | ??? | |
| 87 | Wolly![]() | ForFun | 1,173 | 50 | 5 | Lorencia Bar | |
| 88 | Bria![]() | Eternals | 1,168 | 50 | 5 | ??? | |
| 89 | KaTt![]() | AnArChA | 1,168 | 50 | 5 | ??? | |
| 90 | ArtroxBK![]() | PSYCHO | 1,165 | 50 | 5 | Lorencia Bar | |
| 91 | Darty![]() | AnArChA | 1,158 | 50 | 5 | Lorencia Bar | |
| 92 | BeerLover![]() | - | 1,155 | 50 | 5 | Lorencia Bar | |
| 93 | oldera![]() | LastPick | 1,155 | 50 | 5 | ??? | |
| 94 | Pyrex420![]() | ReSpEcT | 1,150 | 50 | 5 | ??? | |
| 95 | Carnage![]() | ForFun | 1,148 | 50 | 5 | Elbeland | |
| 96 | Alamar![]() | LastPick | 1,145 | 50 | 5 | ??? | |
| 97 | Hrabi![]() | WhyNot | 1,140 | 50 | 5 | Lorencia Bar | |
| 98 | RageBoy![]() | - | 1,135 | 50 | 5 | LostTower | |
| 99 | Eddie![]() | WhyNot | 1,131 | 50 | 5 | ??? | |
| 100 | Chaser![]() | DRAG0NS | 1,110 | 50 | 5 | ??? |
Last Updated @ 03/01/2026 - 12:33 AM

