TOP Rankings
| Class | Character | Guild Name | Level | Resets | Grand Resets | Location | |
| 1 | Ajko![]() | ASGARD | 2,800 | 50 | 5 | Lorencia Bar | |
| 2 | aXES![]() | ForFun | 2,800 | 50 | 5 | LostTower | |
| 3 | Peekaboo![]() | - | 2,800 | 50 | 5 | ??? | |
| 4 | lutizZ![]() | ASGARD | 2,800 | 50 | 5 | Noria | |
| 5 | T3Rr0R![]() | Teror1st | 2,800 | 50 | 5 | ??? | |
| 6 | ShuLin![]() | Teror1st | 2,800 | 50 | 5 | ??? | |
| 7 | WeXoR![]() | - | 2,800 | 50 | 5 | Lorencia Bar | |
| 8 | PanAU![]() | - | 2,800 | 50 | 5 | ??? | |
| 9 | Cibko![]() | ForFun | 2,800 | 50 | 5 | Lorencia Bar | |
| 10 | Haradrim![]() | Teror1st | 2,800 | 50 | 5 | Lorencia Bar | |
| 11 | Detox![]() | ForFun | 2,800 | 50 | 5 | LostTower | |
| 12 | Gunki![]() | Teror1st | 2,800 | 50 | 5 | Lorencia Bar | |
| 13 | k1xo![]() | Teror1st | 2,800 | 50 | 5 | Aida | |
| 14 | Nunu![]() | LastPick | 2,800 | 50 | 5 | Lorencia Bar | |
| 15 | Sheila![]() | SMURFs | 2,800 | 50 | 5 | Lorencia Bar | |
| 16 | Nerd![]() | Teror1st | 2,800 | 50 | 5 | Elbeland | |
| 17 | SoaD![]() | Teror1st | 2,800 | 50 | 5 | ??? | |
| 18 | Gandik![]() | WhyNot | 2,800 | 50 | 5 | Lorencia | |
| 19 | Raziel![]() | SMURFs | 2,800 | 50 | 5 | ??? | |
| 20 | Miesacka![]() | - | 2,800 | 50 | 5 | Lorencia Bar | |
| 21 | Benci![]() | ReBorN | 2,800 | 50 | 5 | ??? | |
| 22 | Magpie![]() | LastPick | 2,800 | 50 | 5 | Lorencia Bar | |
| 23 | Zerathos![]() | Teror1st | 2,800 | 50 | 5 | ??? | |
| 24 | johnie![]() | LastPick | 2,800 | 50 | 5 | ??? | |
| 25 | Ahmed![]() | - | 2,800 | 50 | 5 | ??? | |
| 26 | slowera![]() | LastPick | 2,800 | 50 | 5 | Lorencia Bar | |
| 27 | LukO![]() | Teror1st | 2,800 | 50 | 5 | ??? | |
| 28 | Andyen![]() | - | 2,800 | 50 | 5 | Lorencia Bar | |
| 29 | WorXeroN![]() | SMURFs | 2,800 | 50 | 5 | Aida | |
| 30 | LarySUM![]() | Teror1st | 2,800 | 50 | 5 | Lorencia | |
| 31 | Robo![]() | - | 2,800 | 50 | 5 | Lorencia Bar | |
| 32 | Plysacek![]() | WhyNot | 2,800 | 50 | 5 | ??? | |
| 33 | Jennys![]() | SMURFs | 2,800 | 50 | 5 | ??? | |
| 34 | LinTeo![]() | SMURFs | 2,800 | 50 | 5 | ??? | |
| 35 | Leusus![]() | Teror1st | 2,800 | 50 | 5 | Lorencia Bar | |
| 36 | Kondor![]() | AnArChA | 2,800 | 50 | 5 | Lorencia Bar | |
| 37 | Viper![]() | - | 2,800 | 50 | 5 | Lorencia Bar | |
| 38 | EvilKubaSU![]() | ReBorN | 2,800 | 50 | 5 | Lorencia Bar | |
| 39 | Skylar![]() | Teror1st | 2,800 | 50 | 5 | Lorencia Bar | |
| 40 | Gloyalty![]() | ReSpEcT | 2,800 | 50 | 5 | Noria | |
| 41 | Lucy![]() | ReSpEcT | 2,800 | 50 | 5 | ??? | |
| 42 | MisanDL![]() | LastPick | 2,800 | 50 | 5 | Lorencia | |
| 43 | LadyAntony![]() | ReBorN | 2,800 | 50 | 5 | ??? | |
| 44 | LordRaaL![]() | KENTAUR | 2,800 | 50 | 5 | ??? | |
| 45 | Strawberry![]() | Teror1st | 2,800 | 50 | 5 | ??? | |
| 46 | VoriseK![]() | Teror1st | 2,772 | 50 | 5 | Lorencia Bar | |
| 47 | FreeTree![]() | Teror1st | 2,760 | 50 | 5 | ??? | |
| 48 | KaTt![]() | AnArChA | 2,661 | 50 | 5 | ??? | |
| 49 | Darty![]() | AnArChA | 2,616 | 50 | 5 | ??? | |
| 50 | BIGGIE![]() | ReSpEcT | 2,612 | 50 | 5 | ??? | |
| 51 | Broski![]() | Teror1st | 2,587 | 50 | 5 | Lorencia Bar | |
| 52 | Coconut![]() | ReBorN | 2,565 | 50 | 5 | ??? | |
| 53 | Ukys![]() | - | 2,540 | 50 | 5 | Lorencia Bar | |
| 54 | Lukes![]() | ReBorN | 2,532 | 50 | 5 | ??? | |
| 55 | Bria![]() | - | 2,503 | 50 | 5 | ??? | |
| 56 | COREYYY![]() | OneLove | 2,502 | 50 | 5 | ??? | |
| 57 | fkoo![]() | - | 2,468 | 50 | 5 | ??? | |
| 58 | Jami![]() | ForFun | 2,416 | 50 | 5 | Lorencia Bar | |
| 59 | Calvin![]() | ASGARD | 2,333 | 50 | 5 | Lorencia | |
| 60 | Lipo![]() | LastPick | 2,274 | 50 | 5 | Lorencia Bar | |
| 61 | Balda![]() | KENTAUR | 2,257 | 50 | 5 | Tormented Square | |
| 62 | Komander![]() | ForFun | 2,219 | 50 | 5 | Elbeland | |
| 63 | Pyrex420![]() | ReBorN | 2,218 | 50 | 5 | ??? | |
| 64 | Yano![]() | Teror1st | 2,184 | 50 | 5 | Lorencia | |
| 65 | Alimen![]() | DRAG0NS | 2,171 | 50 | 5 | ??? | |
| 66 | Zafrina![]() | PSYCHO | 2,153 | 50 | 5 | Lorencia Bar | |
| 67 | Mrco![]() | SMURFs | 2,140 | 50 | 5 | ??? | |
| 68 | Brancokral![]() | LastPick | 2,129 | 50 | 5 | Elbeland | |
| 69 | Arthenas![]() | EXEKUTOR | 2,102 | 50 | 5 | Lorencia | |
| 70 | Merton![]() | ReBorN | 2,050 | 50 | 5 | Lorencia | |
| 71 | SirLoboCZ![]() | AnArChA | 2,036 | 50 | 5 | ??? | |
| 72 | Destro![]() | AnArChA | 2,034 | 50 | 5 | Atlans | |
| 73 | Fitget![]() | DRAG0NS | 2,028 | 50 | 5 | ??? | |
| 74 | resistance![]() | ReBorN | 2,016 | 50 | 5 | ??? | |
| 75 | Cokomajk![]() | ForFun | 2,014 | 50 | 5 | Lorencia Bar | |
| 76 | Altt![]() | EXEKRUTO | 1,990 | 50 | 5 | Lorencia | |
| 77 | Ristorante![]() | - | 1,982 | 50 | 5 | ??? | |
| 78 | Zlatica![]() | KENTAUR | 1,952 | 50 | 5 | ??? | |
| 79 | Snow![]() | ReBorN | 1,951 | 50 | 5 | ??? | |
| 80 | Bimbo![]() | SMURFs | 1,945 | 50 | 5 | ??? | |
| 81 | ZaRaKi![]() | - | 1,909 | 50 | 5 | ??? | |
| 82 | Luccifo![]() | EXEKUTOR | 1,889 | 50 | 5 | ??? | |
| 83 | Tharivol![]() | ReBorN | 1,842 | 50 | 5 | ??? | |
| 84 | Lorelain![]() | ReSpEcT | 1,828 | 50 | 5 | Lorencia | |
| 85 | Kani![]() | ReSpEcT | 1,826 | 50 | 5 | Lorencia Bar | |
| 86 | lajdachyn![]() | DRAG0NS | 1,819 | 50 | 5 | ??? | |
| 87 | Gulen![]() | EXEKUTOR | 1,815 | 50 | 5 | Lorencia Bar | |
| 88 | eXtremka![]() | WhyNot | 1,804 | 50 | 5 | Urk Mountain | |
| 89 | MojjmiR![]() | WhyNot | 1,802 | 50 | 5 | Lorencia Bar | |
| 90 | MuKoLDe![]() | DRAG0NS | 1,801 | 50 | 5 | ??? | |
| 91 | Freon![]() | Villager | 1,797 | 50 | 5 | ??? | |
| 92 | nJi00![]() | ReSpEcT | 1,770 | 50 | 5 | ??? | |
| 93 | Hobbit![]() | - | 1,742 | 50 | 5 | Lorencia Bar | |
| 94 | Crowen![]() | SMURFs | 1,712 | 50 | 5 | ??? | |
| 95 | FrostyP![]() | PSYCHO | 1,685 | 50 | 5 | ??? | |
| 96 | Perri![]() | WhyNot | 1,646 | 50 | 5 | Lorencia Bar | |
| 97 | LaryELF![]() | - | 1,618 | 50 | 5 | Lorencia | |
| 98 | Rimmer![]() | - | 1,596 | 50 | 5 | ??? | |
| 99 | Hephaistos![]() | ForFun | 1,577 | 50 | 5 | Tormented Square | |
| 100 | PatreSS![]() | - | 1,563 | 50 | 5 | ??? |
Last Updated @ 03/21/2026 - 11:03 AM

