Žebříčky TOP
Třída | Postava | Název guildy | Level | Reset | GR | Lokace | |
1 | ![]() | Sinara![]() | Atlant1s | 2,800 | 50 | 5 | ??? |
2 | ![]() | Rhaenyra![]() | Atlant1s | 2,800 | 50 | 5 | Aida |
3 | ![]() | Aemond![]() | Atlant1s | 2,800 | 50 | 5 | Elbeland |
4 | ![]() | Koblero![]() | - | 2,800 | 50 | 5 | Lorencia |
5 | ![]() | SoaD![]() | Atlant1s | 2,800 | 50 | 5 | ??? |
6 | ![]() | Nunua![]() | ReSpEcT | 2,800 | 50 | 5 | Lorencia Bar |
7 | ![]() | LukO![]() | Atlant1s | 2,800 | 50 | 5 | ??? |
8 | ![]() | Serion![]() | - | 2,800 | 50 | 5 | ??? |
9 | ![]() | Gunki![]() | Atlant1s | 2,800 | 50 | 5 | ??? |
10 | ![]() | COREYYY![]() | ReSpEcT | 2,800 | 50 | 5 | ??? |
11 | ![]() | Altt![]() | ETAPETA | 2,800 | 50 | 5 | Lorencia Bar |
12 | ![]() | WorXeroN![]() | Atlant1s | 2,800 | 50 | 5 | ??? |
13 | ![]() | LeususBK![]() | PSYCHO | 2,800 | 50 | 5 | Noria |
14 | ![]() | Rebecca![]() | - | 2,800 | 50 | 5 | Devias |
15 | ![]() | Snow![]() | Atlant1s | 2,800 | 50 | 5 | Lorencia Bar |
16 | ![]() | Skylar![]() | ReSpEcT | 2,674 | 50 | 5 | Lorencia Bar |
17 | ![]() | Leniska![]() | ReSpEcT | 2,574 | 50 | 5 | ??? |
18 | ![]() | Magpie![]() | LastPick | 2,556 | 50 | 5 | Lorencia Bar |
19 | ![]() | Cibko![]() | ForFun | 2,500 | 50 | 5 | Lorencia Bar |
20 | ![]() | PanAU![]() | Atlant1s | 2,480 | 50 | 5 | ??? |
21 | ![]() | Thanatos![]() | Atlant1s | 2,474 | 50 | 5 | Lorencia Bar |
22 | ![]() | Lucy![]() | ReSpEcT | 2,377 | 50 | 5 | ??? |
23 | ![]() | vasH![]() | Prasata | 2,318 | 50 | 5 | Tormented Square |
24 | ![]() | Jennys![]() | ETAPETA | 2,304 | 50 | 5 | Lorencia Bar |
25 | ![]() | H5N1![]() | LastPick | 2,265 | 50 | 5 | Lorencia Bar |
26 | ![]() | ProgresivE![]() | TOXiC | 2,256 | 50 | 5 | LostTower |
27 | ![]() | Zoris![]() | DRAGONS | 2,250 | 50 | 5 | Swamp of Calmness |
28 | ![]() | BIGGIE![]() | ReSpEcT | 2,176 | 50 | 5 | Tormented Square |
29 | ![]() | aXES![]() | KillHard | 2,143 | 50 | 5 | Swamp of Calmness |
30 | ![]() | rayzel![]() | TOXiC | 2,139 | 50 | 5 | Lorencia Bar |
31 | ![]() | johnie![]() | LastPick | 2,137 | 50 | 5 | Lorencia Bar |
32 | ![]() | Wolverine![]() | Atlant1s | 2,120 | 50 | 5 | ??? |
33 | ![]() | T3Rr0R![]() | Atlant1s | 2,069 | 50 | 5 | Lorencia Bar |
34 | ![]() | k1xo![]() | Atlant1s | 2,051 | 50 | 5 | Lorencia Bar |
35 | ![]() | Haradrim![]() | Atlant1s | 2,045 | 50 | 5 | Lorencia Bar |
36 | ![]() | Jimmbo![]() | KillHard | 2,012 | 50 | 5 | Atlans |
37 | ![]() | LarySUM![]() | Atlant1s | 2,009 | 50 | 5 | Lorencia |
38 | ![]() | HuyuWar![]() | ReSpEcT | 1,992 | 50 | 5 | Tormented Square |
39 | ![]() | KenveLacek![]() | ReSpEcT | 1,969 | 50 | 5 | Atlans |
40 | ![]() | Jinwo![]() | EXEKUTOR | 1,956 | 50 | 5 | Atlans |
41 | ![]() | Pegino![]() | DRAGONS | 1,942 | 50 | 5 | Swamp of Calmness |
42 | ![]() | kozelka![]() | EXEKUTOR | 1,919 | 50 | 5 | Lorencia |
43 | ![]() | paxx![]() | TOXiC | 1,892 | 50 | 5 | Lorencia Bar |
44 | ![]() | Xander![]() | - | 1,884 | 50 | 5 | ??? |
45 | ![]() | Vejun![]() | Atlant1s | 1,883 | 50 | 5 | Devias |
46 | ![]() | Baal![]() | LastPick | 1,828 | 50 | 5 | Lorencia |
47 | ![]() | ZeToR![]() | Atlant1s | 1,825 | 50 | 5 | Lorencia Bar |
48 | ![]() | JAHoDA![]() | ReSpEcT | 1,820 | 50 | 5 | Noria |
49 | ![]() | LadyAntony![]() | DRAGONS | 1,810 | 50 | 5 | ??? |
50 | ![]() | Mekachike![]() | EXEKUTOR | 1,810 | 50 | 5 | Lorencia |
51 | ![]() | Simple![]() | - | 1,785 | 50 | 5 | Noria |
52 | ![]() | Mazousice![]() | OLDSHOCK | 1,775 | 50 | 5 | Elbeland |
53 | ![]() | Arthenas![]() | EXEKUTOR | 1,768 | 50 | 5 | Lorencia Bar |
54 | ![]() | CiniMini![]() | LastPick | 1,760 | 50 | 5 | Elbeland |
55 | ![]() | Gulen![]() | EXEKUTOR | 1,751 | 50 | 5 | Lorencia Bar |
56 | ![]() | KaTt![]() | OLDSHOCK | 1,747 | 50 | 5 | Tormented Square |
57 | ![]() | Knight![]() | EXEKUTOR | 1,724 | 50 | 5 | Lorencia Bar |
58 | ![]() | Darke![]() | - | 1,718 | 50 | 5 | Elbeland |
59 | ![]() | SirLoboCZ![]() | PSYCHO | 1,709 | 50 | 5 | Tormented Square |
60 | ![]() | picmaus![]() | EXEKUTOR | 1,690 | 50 | 5 | Lorencia |
61 | ![]() | desert![]() | OLDSHOCK | 1,689 | 50 | 5 | Noria |
62 | ![]() | Lipo![]() | Atlant1s | 1,663 | 50 | 5 | Lorencia |
63 | ![]() | Detox![]() | ForFun | 1,660 | 50 | 5 | LostTower |
64 | ![]() | GandalfBM![]() | EXEKUTOR | 1,652 | 50 | 5 | Lorencia |
65 | ![]() | Rozalie![]() | ETAPETA | 1,645 | 50 | 5 | Lorencia Bar |
66 | ![]() | Aremka![]() | LastPick | 1,641 | 50 | 5 | ??? |
67 | ![]() | VoriseK![]() | Atlant1s | 1,629 | 50 | 5 | Lorencia Bar |
68 | ![]() | Kani![]() | ReSpEcT | 1,628 | 50 | 5 | Noria |
69 | ![]() | solomon![]() | ETAPETA | 1,626 | 50 | 5 | Elbeland |
70 | ![]() | BuGi![]() | TOXiC | 1,625 | 50 | 5 | Lorencia Bar |
71 | ![]() | Averze![]() | DRAGONS | 1,607 | 50 | 5 | Atlans |
72 | ![]() | Rondil![]() | - | 1,604 | 50 | 5 | Atlans |
73 | ![]() | Bilas![]() | - | 1,589 | 50 | 5 | LostTower |
74 | ![]() | Gunda![]() | PSYCHO | 1,585 | 50 | 5 | Tormented Square |
75 | ![]() | Anilix![]() | Atlant1s | 1,584 | 50 | 5 | Noria |
76 | ![]() | Sterilux![]() | LastPick | 1,582 | 50 | 5 | Lorencia Bar |
77 | ![]() | Jami![]() | - | 1,575 | 50 | 5 | Lorencia Bar |
78 | ![]() | Mrco![]() | DRAGONS2 | 1,569 | 50 | 5 | Dungeon |
79 | ![]() | kucoRF![]() | ETAPETA | 1,562 | 50 | 5 | ??? |
80 | ![]() | Alimen![]() | DRAGONS | 1,556 | 50 | 5 | ??? |
81 | ![]() | pa3k![]() | OLDSHOCK | 1,555 | 50 | 5 | Devias |
82 | ![]() | Fitget![]() | DRAGONS | 1,554 | 50 | 5 | ??? |
83 | ![]() | Cries![]() | MuMuLanD | 1,535 | 50 | 5 | Lorencia |
84 | ![]() | WeVeWe![]() | SHADOWS | 1,531 | 50 | 5 | Noria |
85 | ![]() | NeillCz![]() | ReSpEcT | 1,508 | 50 | 5 | LostTower |
86 | ![]() | Loki![]() | - | 1,502 | 50 | 5 | Lorencia Bar |
87 | ![]() | Chips![]() | LastPick | 1,498 | 50 | 5 | Devias |
88 | ![]() | newera![]() | Atlant1s | 1,495 | 50 | 5 | Lorencia Bar |
89 | ![]() | ShinyLord![]() | Eternals | 1,480 | 50 | 5 | Lorencia Bar |
90 | ![]() | Herokles![]() | EXEKUTOR | 1,474 | 50 | 5 | Lorencia Bar |
91 | ![]() | Destro![]() | ReSpEcT | 1,450 | 50 | 5 | Urk Mountain |
92 | ![]() | Lavelinka![]() | DRAGONS | 1,445 | 50 | 5 | Noria |
93 | ![]() | LinTeo![]() | ETAPETA | 1,444 | 50 | 5 | Lorencia |
94 | ![]() | Lukes![]() | EXEKUTOR | 1,439 | 50 | 5 | Lorencia Bar |
95 | ![]() | LioN![]() | Atlant1s | 1,406 | 50 | 5 | Lorencia Bar |
96 | ![]() | AndrewCze![]() | - | 1,401 | 50 | 5 | Lorencia Bar |
97 | ![]() | Pyras![]() | EXEKUTOR | 1,396 | 50 | 5 | Elbeland |
98 | ![]() | micho![]() | - | 1,393 | 50 | 5 | Lorencia Bar |
99 | ![]() | Athena![]() | ReSpEcT | 1,393 | 50 | 5 | Atlans |
100 | ![]() | Maro1988![]() | EXEKUTOR | 1,380 | 50 | 5 | Lorencia Bar |
Naposledy obnoveno @ 07/01/2025 - 03:00 AM