TOP Rankings
| Class | Character | Guild Name | Level | Resets | Grand Resets | Location | |
| 1 | Ajko![]() | ASGARD | 2,800 | 50 | 5 | ??? | |
| 2 | aXES![]() | ForFun | 2,800 | 50 | 5 | ??? | |
| 3 | Peekaboo![]() | Teror1st | 2,800 | 50 | 5 | ??? | |
| 4 | T3Rr0R![]() | Teror1st | 2,800 | 50 | 5 | ??? | |
| 5 | WeXoR![]() | - | 2,800 | 50 | 5 | ??? | |
| 6 | Haradrim![]() | Teror1st | 2,637 | 50 | 5 | ??? | |
| 7 | PanAU![]() | Teror1st | 2,579 | 50 | 5 | ??? | |
| 8 | ShuLin![]() | Teror1st | 2,550 | 50 | 5 | ??? | |
| 9 | Cibko![]() | ForFun | 2,429 | 50 | 5 | ??? | |
| 10 | Calvin![]() | ASGARD | 2,225 | 50 | 5 | ??? | |
| 11 | lutizZ![]() | ASGARD | 2,196 | 50 | 5 | ??? | |
| 12 | Detox![]() | ForFun | 2,184 | 50 | 5 | ??? | |
| 13 | Gunki![]() | Teror1st | 2,155 | 50 | 5 | ??? | |
| 14 | k1xo![]() | Teror1st | 1,996 | 50 | 5 | ??? | |
| 15 | Komander![]() | Bohatier | 1,992 | 50 | 5 | ??? | |
| 16 | Nerd![]() | Teror1st | 1,984 | 50 | 5 | ??? | |
| 17 | SoaD![]() | Teror1st | 1,916 | 50 | 5 | ??? | |
| 18 | Zerathos![]() | Teror1st | 1,852 | 50 | 5 | ??? | |
| 19 | Yano![]() | Teror1st | 1,778 | 50 | 5 | ??? | |
| 20 | Nunu![]() | LastPick | 1,715 | 50 | 5 | ??? | |
| 21 | Sheila![]() | Bohatier | 1,648 | 50 | 5 | ??? | |
| 22 | Miesacka![]() | Teror1st | 1,626 | 50 | 5 | ??? | |
| 23 | johnie![]() | LastPick | 1,438 | 50 | 5 | ??? | |
| 24 | Magpie![]() | LastPick | 1,422 | 50 | 5 | ??? | |
| 25 | Jami![]() | ForFun | 1,387 | 50 | 5 | ??? | |
| 26 | LukO![]() | Teror1st | 1,373 | 50 | 5 | ??? | |
| 27 | Cokomajk![]() | ForFun | 1,340 | 50 | 5 | ??? | |
| 28 | Robo![]() | ForFun | 1,155 | 50 | 5 | ??? | |
| 29 | VoriseK![]() | Teror1st | 1,085 | 50 | 5 | ??? | |
| 30 | Broski![]() | Teror1st | 1,067 | 50 | 5 | ??? | |
| 31 | MojjmiR![]() | WhyNot | 800 | 50 | 5 | ??? | |
| 32 | Gandik![]() | WhyNot | 800 | 50 | 5 | ??? | |
| 33 | slowera![]() | LastPick | 798 | 50 | 5 | ??? | |
| 34 | Raziel![]() | SMURFs | 793 | 50 | 5 | ??? | |
| 35 | Ahmed![]() | ASGARD | 785 | 50 | 5 | ??? | |
| 36 | Andyen![]() | WhyNot | 785 | 50 | 5 | ??? | |
| 37 | WorXeroN![]() | SMURFs | 783 | 50 | 5 | ??? | |
| 38 | Benci![]() | WhyNot | 771 | 50 | 5 | ??? | |
| 39 | LarySUM![]() | Teror1st | 764 | 50 | 5 | ??? | |
| 40 | Pivicko![]() | ForFun | 756 | 50 | 5 | ??? | |
| 41 | Plysacek![]() | WhyNot | 747 | 50 | 5 | ??? | |
| 42 | Ristorante![]() | WhyNot | 739 | 50 | 5 | ??? | |
| 43 | Jennys![]() | SMURFs | 691 | 49 | 5 | ??? | |
| 44 | Hxxxxxxxxx![]() | ForFun | 657 | 41 | 5 | ??? | |
| 45 | LinTeo![]() | SMURFs | 686 | 34 | 5 | ??? | |
| 46 | BigM![]() | OneLove | 580 | 31 | 5 | ??? | |
| 47 | KiziaR![]() | ASGARD | 629 | 29 | 5 | Devias | |
| 48 | Ukys![]() | SMURFs | 741 | 27 | 5 | ??? | |
| 49 | Leusus![]() | Teror1st | 733 | 25 | 5 | ??? | |
| 50 | Xanax![]() | ReBorN | 587 | 24 | 5 | ??? | |
| 51 | eXtremka![]() | WhyNot | 551 | 20 | 5 | ??? | |
| 52 | JAHoDA![]() | LastPick | 623 | 17 | 5 | ??? | |
| 53 | Wolly![]() | ForFun | 658 | 16 | 5 | ??? | |
| 54 | Gulen![]() | EXEKUTOR | 695 | 50 | 4 | ??? | |
| 55 | Perri![]() | WhyNot | 724 | 47 | 4 | ??? | |
| 56 | BeerLover![]() | ReSpEcT | 598 | 47 | 4 | ??? | |
| 57 | Kondor![]() | AnArChA | 610 | 43 | 4 | ??? | |
| 58 | Bilas![]() | ReSpEcT | 648 | 41 | 4 | ??? | |
| 59 | Mendri![]() | Bohatier | 639 | 39 | 4 | ??? | |
| 60 | Altt![]() | EXEKRUTO | 502 | 37 | 4 | ??? | |
| 61 | EvilKubaSU![]() | ReBorN | 530 | 34 | 4 | ??? | |
| 62 | Hrabi![]() | WhyNot | 298 | 31 | 4 | ??? | |
| 63 | Hobbit![]() | ForFun | 573 | 28 | 4 | ??? | |
| 64 | RageBoy![]() | LastPick | 502 | 27 | 4 | Lorencia Bar | |
| 65 | Viper![]() | - | 442 | 25 | 4 | Lorencia Bar | |
| 66 | Evans![]() | WhyNot | 662 | 24 | 4 | ??? | |
| 67 | Nemesis![]() | LastPick | 565 | 24 | 4 | ??? | |
| 68 | BlackedD![]() | WhyNot | 532 | 24 | 4 | ??? | |
| 69 | Genesys![]() | - | 420 | 24 | 4 | ??? | |
| 70 | Lucy![]() | ReSpEcT | 560 | 23 | 4 | ??? | |
| 71 | Destro![]() | AnArChA | 560 | 23 | 4 | Lorencia Bar | |
| 72 | Gloyalty![]() | LastPick | 573 | 21 | 4 | Lorencia Bar | |
| 73 | fkoo![]() | SMURFs | 663 | 18 | 4 | ??? | |
| 74 | Lipo![]() | LastPick | 633 | 14 | 4 | ??? | |
| 75 | Mrco![]() | SMURFs | 615 | 13 | 4 | Acheron | |
| 76 | COREYYY![]() | OneLove | 582 | 13 | 4 | ??? | |
| 77 | Danny![]() | ForFun | 647 | 7 | 4 | ??? | |
| 78 | Skylar![]() | Teror1st | 262 | 7 | 4 | ??? | |
| 79 | Merton![]() | ReBorN | 560 | 6 | 4 | ??? | |
| 80 | BIGGIE![]() | ReSpEcT | 579 | 5 | 4 | Crywolf Fortress | |
| 81 | Luccifo![]() | EXEKUTOR | 593 | 4 | 4 | Karutan 1 | |
| 82 | MisanDL![]() | LastPick | 585 | 3 | 4 | ??? | |
| 83 | Arthenas![]() | EXEKUTOR | 559 | 0 | 4 | ??? | |
| 84 | Eddie![]() | WhyNot | 622 | 50 | 3 | ??? | |
| 85 | Slim![]() | ForFun | 671 | 49 | 3 | ??? | |
| 86 | Chiqo![]() | - | 706 | 48 | 3 | Crywolf Fortress | |
| 87 | SkiperVp![]() | OneLove | 238 | 48 | 3 | ??? | |
| 88 | Afar![]() | - | 585 | 47 | 3 | Acheron | |
| 89 | LordRAHL![]() | Skull | 526 | 47 | 3 | Karutan 2 | |
| 90 | LordRaaL![]() | KENTAUR | 475 | 45 | 3 | ??? | |
| 91 | NicknameCZ![]() | - | 600 | 44 | 3 | ??? | |
| 92 | Hephaistos![]() | ForFun | 590 | 44 | 3 | ??? | |
| 93 | Matooooooo![]() | ForFun | 553 | 44 | 3 | ??? | |
| 94 | Balda![]() | KENTAUR | 520 | 43 | 3 | ??? | |
| 95 | Jerwis666![]() | EXEKUTOR | 538 | 42 | 3 | Karutan 2 | |
| 96 | Lorelain![]() | ReSpEcT | 503 | 42 | 3 | Lorencia Bar | |
| 97 | Carnage![]() | ForFun | 522 | 41 | 3 | Lorencia | |
| 98 | Brancokral![]() | ASGARD | 547 | 35 | 3 | Lorencia Bar | |
| 99 | Ebony![]() | ASGARD | 398 | 34 | 3 | Crywolf Fortress | |
| 100 | AndrewCze![]() | EXEKUTOR | 264 | 34 | 3 | ??? |
Last Updated @ 12/30/2025 - 01:33 PM

