TOP Rankings
| Class | Character | Guild Name | Level | Resets | Grand Resets | Location | |
| 1 | Ajko![]() | ASGARD | 2,800 | 50 | 5 | Lorencia Bar | |
| 2 | aXES![]() | ForFun | 2,800 | 50 | 5 | LostTower | |
| 3 | Peekaboo![]() | Teror1st | 2,800 | 50 | 5 | ??? | |
| 4 | lutizZ![]() | ASGARD | 2,800 | 50 | 5 | Noria | |
| 5 | T3Rr0R![]() | Teror1st | 2,800 | 50 | 5 | ??? | |
| 6 | ShuLin![]() | Teror1st | 2,800 | 50 | 5 | ??? | |
| 7 | WeXoR![]() | - | 2,800 | 50 | 5 | Lorencia Bar | |
| 8 | PanAU![]() | Teror1st | 2,800 | 50 | 5 | ??? | |
| 9 | Cibko![]() | ForFun | 2,800 | 50 | 5 | ??? | |
| 10 | Haradrim![]() | Teror1st | 2,800 | 50 | 5 | Lorencia Bar | |
| 11 | Detox![]() | ForFun | 2,800 | 50 | 5 | ??? | |
| 12 | Gunki![]() | Teror1st | 2,800 | 50 | 5 | ??? | |
| 13 | k1xo![]() | Teror1st | 2,800 | 50 | 5 | ??? | |
| 14 | Nunu![]() | LastPick | 2,800 | 50 | 5 | ??? | |
| 15 | Sheila![]() | ForFun | 2,800 | 50 | 5 | ??? | |
| 16 | Nerd![]() | Teror1st | 2,800 | 50 | 5 | ??? | |
| 17 | SoaD![]() | Teror1st | 2,800 | 50 | 5 | ??? | |
| 18 | Gandik![]() | WhyNot | 2,800 | 50 | 5 | ??? | |
| 19 | Raziel![]() | SMURFs | 2,800 | 50 | 5 | ??? | |
| 20 | Miesacka![]() | - | 2,800 | 50 | 5 | Lorencia Bar | |
| 21 | Magpie![]() | LastPick | 2,800 | 50 | 5 | ??? | |
| 22 | Zerathos![]() | Teror1st | 2,800 | 50 | 5 | ??? | |
| 23 | Ahmed![]() | - | 2,800 | 50 | 5 | ??? | |
| 24 | LukO![]() | Teror1st | 2,800 | 50 | 5 | ??? | |
| 25 | Andyen![]() | - | 2,800 | 50 | 5 | Lorencia Bar | |
| 26 | WorXeroN![]() | SMURFs | 2,800 | 50 | 5 | ??? | |
| 27 | LarySUM![]() | Teror1st | 2,800 | 50 | 5 | Lorencia | |
| 28 | Robo![]() | - | 2,800 | 50 | 5 | Lorencia Bar | |
| 29 | Plysacek![]() | WhyNot | 2,800 | 50 | 5 | ??? | |
| 30 | Jennys![]() | SMURFs | 2,800 | 50 | 5 | ??? | |
| 31 | LinTeo![]() | SMURFs | 2,800 | 50 | 5 | ??? | |
| 32 | VoriseK![]() | Teror1st | 2,711 | 50 | 5 | Tormented Square | |
| 33 | Leusus![]() | Teror1st | 2,706 | 50 | 5 | ??? | |
| 34 | EvilKubaSU![]() | ReBorN | 2,671 | 50 | 5 | ??? | |
| 35 | Skylar![]() | Teror1st | 2,629 | 50 | 5 | ??? | |
| 36 | Viper![]() | ReBorN | 2,599 | 50 | 5 | ??? | |
| 37 | Broski![]() | Teror1st | 2,587 | 50 | 5 | Lorencia Bar | |
| 38 | slowera![]() | LastPick | 2,579 | 50 | 5 | Tormented Square | |
| 39 | Kondor![]() | AnArChA | 2,566 | 50 | 5 | ??? | |
| 40 | Ukys![]() | - | 2,540 | 50 | 5 | ??? | |
| 41 | Benci![]() | ReBorN | 2,481 | 50 | 5 | ??? | |
| 42 | Lucy![]() | ReSpEcT | 2,462 | 50 | 5 | ??? | |
| 43 | Jami![]() | ForFun | 2,416 | 50 | 5 | Lorencia Bar | |
| 44 | Calvin![]() | ASGARD | 2,333 | 50 | 5 | Lorencia | |
| 45 | LadyAntony![]() | ReBorN | 2,259 | 50 | 5 | ??? | |
| 46 | Komander![]() | ForFun | 2,219 | 50 | 5 | ??? | |
| 47 | Yano![]() | Teror1st | 2,184 | 50 | 5 | Lorencia | |
| 48 | MisanDL![]() | LastPick | 2,160 | 50 | 5 | ??? | |
| 49 | Arthenas![]() | EXEKUTOR | 2,102 | 50 | 5 | ??? | |
| 50 | COREYYY![]() | OneLove | 2,086 | 50 | 5 | ??? | |
| 51 | johnie![]() | LastPick | 2,049 | 50 | 5 | ??? | |
| 52 | Merton![]() | ReBorN | 2,029 | 50 | 5 | ??? | |
| 53 | Cokomajk![]() | ForFun | 2,014 | 50 | 5 | ??? | |
| 54 | Ristorante![]() | - | 1,981 | 50 | 5 | ??? | |
| 55 | Altt![]() | EXEKRUTO | 1,959 | 50 | 5 | ??? | |
| 56 | Gulen![]() | EXEKUTOR | 1,815 | 50 | 5 | ??? | |
| 57 | Mrco![]() | SMURFs | 1,815 | 50 | 5 | ??? | |
| 58 | eXtremka![]() | WhyNot | 1,804 | 50 | 5 | ??? | |
| 59 | MojjmiR![]() | WhyNot | 1,802 | 50 | 5 | ??? | |
| 60 | fkoo![]() | SMURFs | 1,768 | 50 | 5 | ??? | |
| 61 | Hobbit![]() | PSYCHO | 1,740 | 50 | 5 | Lorencia Bar | |
| 62 | Lipo![]() | LastPick | 1,661 | 50 | 5 | ??? | |
| 63 | Perri![]() | WhyNot | 1,635 | 50 | 5 | ??? | |
| 64 | LaryELF![]() | - | 1,618 | 50 | 5 | Lorencia | |
| 65 | Rimmer![]() | ReBorN | 1,478 | 50 | 5 | ??? | |
| 66 | Lorelain![]() | ReSpEcT | 1,470 | 50 | 5 | ??? | |
| 67 | AndrewCze![]() | EXEKUTOR | 1,416 | 50 | 5 | ??? | |
| 68 | Hephaistos![]() | ForFun | 1,394 | 50 | 5 | ??? | |
| 69 | Gloyalty![]() | WhyNot | 1,269 | 50 | 5 | ??? | |
| 70 | FreeTree![]() | Teror1st | 1,245 | 50 | 5 | ??? | |
| 71 | BIGGIE![]() | ReSpEcT | 1,242 | 50 | 5 | ??? | |
| 72 | Destro![]() | AnArChA | 1,212 | 50 | 5 | Lorencia Bar | |
| 73 | Afar![]() | WhyNot | 1,200 | 50 | 5 | ??? | |
| 74 | Wolly![]() | ForFun | 1,173 | 50 | 5 | ??? | |
| 75 | BeerLover![]() | - | 1,155 | 50 | 5 | Lorencia Bar | |
| 76 | oldera![]() | LastPick | 1,151 | 50 | 5 | ??? | |
| 77 | Tharivol![]() | ReBorN | 1,150 | 50 | 5 | ??? | |
| 78 | RageBoy![]() | - | 1,135 | 50 | 5 | ??? | |
| 79 | Hrabi![]() | WhyNot | 1,130 | 50 | 5 | ??? | |
| 80 | Carnage![]() | ForFun | 1,123 | 50 | 5 | Lorencia Bar | |
| 81 | Alamar![]() | LastPick | 1,119 | 50 | 5 | ??? | |
| 82 | Luccifo![]() | EXEKUTOR | 1,109 | 50 | 5 | Lorencia | |
| 83 | HiHe![]() | - | 1,064 | 50 | 5 | ??? | |
| 84 | T1000![]() | - | 1,023 | 50 | 5 | ??? | |
| 85 | Weedie![]() | ReBorN | 1,015 | 50 | 5 | Aida | |
| 86 | BigM![]() | OneLove | 808 | 50 | 5 | Lorencia | |
| 87 | JAHoDA![]() | LastPick | 804 | 50 | 5 | Vulcanus | |
| 88 | Pivicko![]() | ForFun | 800 | 50 | 5 | Acheron | |
| 89 | Genesys![]() | antiHYPE | 800 | 50 | 5 | ??? | |
| 90 | Yami![]() | - | 800 | 50 | 5 | Noria | |
| 91 | Balda![]() | KENTAUR | 799 | 50 | 5 | ??? | |
| 92 | Leniska![]() | ReSpEcT | 798 | 50 | 5 | Lorencia Bar | |
| 93 | Chaser![]() | DRAG0NS | 793 | 50 | 5 | ??? | |
| 94 | Eddie![]() | WhyNot | 789 | 50 | 5 | ??? | |
| 95 | LordRaaL![]() | KENTAUR | 785 | 50 | 5 | ??? | |
| 96 | Coconut![]() | ReBorN | 782 | 50 | 5 | ??? | |
| 97 | Brancokral![]() | LastPick | 769 | 50 | 5 | ??? | |
| 98 | ArtroxBK![]() | WhyNot | 764 | 50 | 5 | Lorencia Bar | |
| 99 | Kani![]() | ReSpEcT | 764 | 50 | 5 | Lorencia Bar | |
| 100 | Valhalin![]() | - | 746 | 50 | 5 | Lorencia Bar |
Last Updated @ 02/08/2026 - 09:58 PM

