TOP Rankings
| Class | Character | Guild Name | Level | Resets | Grand Resets | Location | |
| 1 | lutizZ![]() | ASGARD | 2,800 | 50 | 5 | Lorencia Bar | |
| 2 | Haradrim![]() | Teror1st | 2,800 | 50 | 5 | Lorencia Bar | |
| 3 | Detox![]() | ForFun | 2,800 | 50 | 5 | ??? | |
| 4 | Sheila![]() | ForFun | 2,800 | 50 | 5 | ??? | |
| 5 | SoaD![]() | Teror1st | 2,800 | 50 | 5 | ??? | |
| 6 | Magpie![]() | LastPick | 2,800 | 50 | 5 | ??? | |
| 7 | Ahmed![]() | - | 2,800 | 50 | 5 | Lorencia Bar | |
| 8 | Robo![]() | - | 2,800 | 50 | 5 | ??? | |
| 9 | WorXeroN![]() | SMURFs | 2,742 | 50 | 5 | ??? | |
| 10 | Kondor![]() | AnArChA | 2,106 | 50 | 5 | ??? | |
| 11 | Ristorante![]() | - | 1,975 | 50 | 5 | ??? | |
| 12 | Gulen![]() | EXEKUTOR | 1,803 | 50 | 5 | ??? | |
| 13 | Hobbit![]() | ForFun | 1,731 | 50 | 5 | ??? | |
| 14 | Skylar![]() | Teror1st | 1,712 | 50 | 5 | ??? | |
| 15 | BeerLover![]() | - | 1,155 | 50 | 5 | Lorencia Bar | |
| 16 | HiHe![]() | ShuLinci | 1,016 | 50 | 5 | ??? | |
| 17 | Afar![]() | WhyNot | 992 | 50 | 5 | ??? | |
| 18 | Destro![]() | AnArChA | 986 | 50 | 5 | Lorencia Bar | |
| 19 | BigM![]() | OneLove | 808 | 50 | 5 | Lorencia | |
| 20 | Pivicko![]() | ForFun | 800 | 50 | 5 | Acheron | |
| 21 | SkiperVp![]() | OneLove | 750 | 27 | 5 | ??? | |
| 22 | Xanax![]() | - | 539 | 27 | 5 | Elbeland | |
| 23 | Kani![]() | ReSpEcT | 716 | 24 | 5 | Acheron | |
| 24 | Tharivol![]() | ReBorN | 745 | 23 | 5 | ??? | |
| 25 | Carnage![]() | ForFun | 679 | 23 | 5 | Crywolf Fortress | |
| 26 | Lukes![]() | ReBorN | 697 | 50 | 4 | ??? | |
| 27 | Fanky![]() | EXEKUTOR | 641 | 34 | 4 | Acheron | |
| 28 | Delhz![]() | EXEKUTOR | 564 | 32 | 4 | Lorencia | |
| 29 | PatreSS![]() | SMURFs | 597 | 31 | 4 | Devil Square | |
| 30 | Pyrex420![]() | - | 679 | 30 | 4 | Acheron | |
| 31 | MoQwaiSVK![]() | EXEKUTOR | 665 | 25 | 4 | Lorencia Bar | |
| 32 | NicknameCZ![]() | - | 690 | 22 | 4 | ??? | |
| 33 | Freon![]() | Villager | 697 | 21 | 4 | Kanturu | |
| 34 | Truul![]() | EXEKUTOR | 451 | 13 | 4 | Karutan 2 | |
| 35 | lajdachyn![]() | DRAG0NS | 570 | 10 | 4 | ??? | |
| 36 | jechja![]() | KENTAUR | 573 | 0 | 4 | Lorencia | |
| 37 | Yorinobu![]() | DRAG0NS | 565 | 43 | 3 | Karutan 1 | |
| 38 | Malchys![]() | - | 597 | 40 | 3 | Lorencia Bar | |
| 39 | ANTRAX![]() | EXEKUTOR | 612 | 36 | 3 | Lorencia Bar | |
| 40 | Palec![]() | DRAG0NS | 618 | 35 | 3 | Crywolf Fortress | |
| 41 | NeillCz![]() | ReSpEcT | 616 | 34 | 3 | Acheron | |
| 42 | Crowen![]() | GODARMY | 534 | 30 | 3 | Acheron | |
| 43 | MrWhite![]() | hledamG | 540 | 28 | 3 | Karutan 1 | |
| 44 | mysticc![]() | - | 621 | 22 | 3 | Acheron | |
| 45 | Toothless![]() | SMURFs | 567 | 19 | 3 | Karutan 2 | |
| 46 | SLUT![]() | OneLove | 624 | 12 | 3 | Acheron | |
| 47 | Slamec![]() | Villager | 508 | 9 | 3 | Swamp of Calmness | |
| 48 | JbSM![]() | EXEKRUTO | 586 | 3 | 3 | Crywolf Fortress | |
| 49 | MajoR![]() | - | 125 | 0 | 3 | Lorencia | |
| 50 | RootCz![]() | LastPick | 703 | 45 | 2 | Kanturu |
Last Updated @ 01/29/2026 - 11:28 PM

