TOP Rankings
Online Players
| Class | Name | Level | Guild | Location |
24RFKO![]() | 337 | KENTAUR | Swamp of Calmness | |
AcidGodMG![]() | 390 | Peklo | Aida | |
Ada88931![]() | 430 | EXEKRUTO | Acheron | |
Aelioo![]() | 376 | SMURFs | Crywolf Fortress | |
Aerin![]() | 495 | GODARMY | Swamp of Calmness | |
Afar![]() | 669 | WhyNot | ??? | |
Afarus![]() | 401 | Vulcanus | ||
AGERON![]() | 494 | ReBorN | ??? | |
Ahojj![]() | 360 | Lorencia | ||
Aikito![]() | 426 | Aida | ||
Akimesh![]() | 400 | Atlans | ||
Akkarin![]() | 357 | Kanturu | ||
AlaBama![]() | 223 | Devias | ||
Alamar![]() | 1,105 | LastPick | ??? | |
Alexis![]() | 15 | Lorencia Bar | ||
Alimen![]() | 619 | DRAG0NS | Karutan 2 | |
Allesar![]() | 381 | PSYCHO | Swamp of Calmness | |
Alpa![]() | 85 | Noria | ||
Alpicka![]() | 581 | GODARMY | Debenter | |
AltColdy![]() | 486 | Lorencia Bar | ||
Altt![]() | 917 | EXEKRUTO | ??? | |
Amalka![]() | 664 | Kanturu 2 | ||
AndrewCze![]() | 663 | EXEKUTOR | ??? | |
AndrewCze2![]() | 400 | Kalima 4 | ||
Andros![]() | 1 | Lorencia | ||
Andyen![]() | 2,685 | Teror1st | ??? | |
Angerfist![]() | 599 | WhyNot | Acheron | |
ant1![]() | 653 | Lorencia Bar | ||
ANTRAX![]() | 565 | EXEKUTOR | Swamp of Calmness | |
Aotiv1![]() | 393 | LostTower | ||
Arias![]() | 746 | KENTAUR | Atlans | |
Arnost![]() | 353 | Aida | ||
Arridez![]() | 386 | Tarkan | ||
Artemis![]() | 452 | Lorencia Bar | ||
Arthenas![]() | 677 | EXEKUTOR | ??? | |
ArtroxBK![]() | 635 | WhyNot | Lorencia Bar | |
Aspire![]() | 369 | PSYCHO | Swamp of Calmness | |
Asseran![]() | 374 | Aida | ||
Asta![]() | 581 | AnArChA | Acheron | |
Avanne![]() | 507 | ReBorN | ??? | |
Aviiiiik![]() | 400 | LostTower | ||
Awanger![]() | 351 | DRAG0NS | Crywolf Fortress | |
aXES![]() | 2,800 | ForFun | ??? | |
BabaYaga![]() | 398 | Atlans | ||
Babros![]() | 257 | KENTAUR | Devias | |
Balda![]() | 580 | KENTAUR | ??? | |
Ballgas![]() | 207 | Crywolf Fortress | ||
Bambino![]() | 561 | OneLove | Acheron | |
BastardCz![]() | 400 | LostTower | ||
Bebocz![]() | 259 | AnArChA | Crywolf Fortress | |
Bebocze![]() | 93 | Lorencia | ||
BeerLover![]() | 983 | ??? | ||
Benci![]() | 1,915 | WhyNot | ??? | |
Benny![]() | 535 | Tarkan | ||
BIGGIE![]() | 683 | ReSpEcT | Lorencia Bar | |
Blackburn![]() | 600 | Noria | ||
BlackSheep![]() | 282 | EXEKUTOR | Kanturu | |
blondak![]() | 397 | Kanturu | ||
Blueberry![]() | 534 | FruitWAR | Karutan 1 | |
Bonakles![]() | 573 | Aida | ||
Branco![]() | 374 | Kalima 2 | ||
Brancokral![]() | 597 | LastPick | ??? | |
Bria![]() | 512 | AnArChA | Kanturu | |
Broski![]() | 2,485 | Teror1st | ??? | |
Budik![]() | 400 | DRAGONS | LostTower | |
Bulbasaur![]() | 400 | Arena | ||
Burina![]() | 391 | Swamp of Calmness | ||
Caplar2![]() | 520 | KENTAUR | ??? | |
CardiB![]() | 692 | LostTower | ||
Carnage![]() | 738 | ForFun | Lorencia Bar | |
Cato![]() | 451 | TARTAROS | Crywolf Fortress | |
Cecilka![]() | 477 | GODARMY | Aida | |
Chaser![]() | 654 | DRAG0NS | ??? | |
Chelsea![]() | 326 | ReBorNu | LostTower | |
chorchewed![]() | 433 | GODARMY | Acheron | |
Chorozon![]() | 327 | Tarkan | ||
Cibko![]() | 2,800 | ForFun | ??? | |
cidSM![]() | 461 | Swamp of Calmness | ||
Coconut![]() | 604 | ReBorN | ??? | |
CoconutSB![]() | 415 | ReBorNu | LostTower | |
Coldy![]() | 496 | WhyNot | Lorencia Bar | |
Cookie![]() | 607 | Lorencia Bar | ||
COREYYY![]() | 735 | OneLove | ??? | |
Corse![]() | 473 | Aida | ||
Crixus![]() | 361 | ReBorNu | Kanturu | |
Crowe![]() | 400 | Atlans | ||
Crowen![]() | 415 | GODARMY | Atlans | |
DaniSSMG![]() | 470 | PSYCHO | Swamp of Calmness | |
Danken![]() | 444 | Tarkan | ||
Danny![]() | 747 | ForFun | Crywolf Fortress | |
Dareon![]() | 523 | OneLove | Crywolf Fortress | |
Darkangel![]() | 675 | SMURFs | Karutan 2 | |
Darty![]() | 604 | AnArChA | Acheron | |
DartyFM![]() | 375 | Icarus | ||
Decoy![]() | 618 | WhyNot | Lorencia | |
Deffender![]() | 423 | Uprchli | Crywolf Fortress | |
Dego![]() | 595 | ShuLinci | Barracks of Balgass | |
DEIL![]() | 586 | OLDSHOC2 | Crywolf Fortress | |
Delhz![]() | 550 | EXEKUTOR | Debenter | |
Destro![]() | 754 | AnArChA | Lorencia Bar | |
devia![]() | 563 | Tarkan | ||
Divine![]() | 310 | LostTower | ||
Dodge![]() | 416 | GODARMY | Crywolf Fortress | |
Dorota![]() | 357 | OLDSHOC2 | Icarus | |
Dorotka![]() | 379 | Aida | ||
Dutohlav![]() | 498 | GODARMY | ??? | |
DZURA![]() | 335 | EXEKUTOR | Swamp of Calmness | |
DZURDA![]() | 378 | Swamp of Calmness | ||
Ebony![]() | 608 | AnArChA | Acheron | |
Eddie![]() | 748 | WhyNot | ??? | |
ediksGM![]() | 376 | DRAGONS | Kanturu | |
elfrnda![]() | 400 | Kanturu | ||
Eskain![]() | 588 | AnArChA | ??? | |
Esmeralda![]() | 375 | Atlans | ||
EsoRimmeR![]() | 552 | Aida | ||
EvilKubaSU![]() | 1,220 | ReBorN | ??? | |
eXtremka![]() | 1,215 | WhyNot | ??? | |
FairyElf![]() | 624 | KENTAUR | ??? | |
Fanky![]() | 579 | EXEKUTOR | Crywolf Fortress | |
Ferb![]() | 564 | BLCKSMTH | Crywolf Fortress | |
Fern![]() | 400 | Atlans | ||
Feyre![]() | 341 | EXEKRUTO | Icarus | |
fialovka![]() | 372 | Kanturu | ||
Fitget![]() | 698 | DRAG0NS | ??? | |
fkoo![]() | 752 | SMURFs | ??? | |
Flevit![]() | 352 | Vulcanus | ||
Floki![]() | 365 | Atlans | ||
Florida![]() | 159 | DPLovers | Noria | |
FreeTree![]() | 701 | Teror1st | ??? | |
Freon![]() | 643 | Villager | Kanturu | |
Freox![]() | 400 | REBELS | Swamp of Calmness | |
FrostyP![]() | 603 | Uprchli | Karutan 1 | |
Fruit![]() | 602 | KENTAUR | Lorencia Bar | |
Fusimanka![]() | 498 | Villager | Swamp of Calmness | |
Gaia![]() | 468 | AnArChA | Aida | |
Gandik![]() | 2,595 | WhyNot | ??? | |
Garen![]() | 628 | Atlans | ||
Gedai![]() | 371 | Kalima 3 | ||
Genesys![]() | 726 | antiHYPE | ??? | |
giorgio![]() | 387 | Aida | ||
Gloyalty![]() | 712 | WhyNot | ??? | |
Gragor![]() | 341 | Crywolf Fortress | ||
Grinch![]() | 459 | ReBorNu | LostTower | |
Groot![]() | 400 | LostTower | ||
Grower![]() | 369 | REBELS | Swamp of Calmness | |
Gulen![]() | 1,209 | EXEKUTOR | ??? | |
Gunda![]() | 604 | PSYCHO | Land of Trials | |
Gunki![]() | 2,800 | Teror1st | ??? | |
Guts![]() | 586 | ReBorN | Lorencia Bar | |
GutsMG![]() | 400 | ReBorNu | Atlans | |
Hafner![]() | 400 | AKATSUKI | LostTower | |
Hakkari![]() | 400 | Land of Trials | ||
Happy![]() | 400 | LostTower | ||
Hector![]() | 448 | AnArChA | Swamp of Calmness | |
Hellstorm![]() | 500 | ShuLinci | Crywolf Fortress | |
HemeroiD![]() | 323 | INDICA | Swamp of Calmness | |
Hephaistos![]() | 726 | ForFun | ??? | |
Herkules![]() | 362 | Atlans | ||
HiHe![]() | 752 | ShuLinci | ??? | |
Hiimosky![]() | 629 | Aida | ||
Hobbit![]() | 1,058 | ForFun | ??? | |
hojdicc![]() | 604 | EXEKRUTO | Karutan 1 | |
Hovos121![]() | 400 | Lorencia | ||
Hrabi![]() | 787 | ??? | ||
ichigo![]() | 373 | KENTAUR | Kanturu | |
ichii![]() | 345 | Kanturu | ||
Jaina![]() | 437 | KENTAUR | Swamp of Calmness | |
Jaminy![]() | 505 | EinVolk | ??? | |
JANEK![]() | 518 | EXEKRUTO | Lorencia Bar | |
JbSM![]() | 572 | EXEKRUTO | Swamp of Calmness | |
jechaDL![]() | 444 | KENTAUR | Lorencia | |
jechja![]() | 165 | KENTAUR | Lorencia | |
Jennys![]() | 2,011 | SMURFs | ??? | |
Jerwis666![]() | 618 | EXEKUTOR | Karutan 2 | |
Jerwiself![]() | 353 | Peklo | Aida | |
Jihlavanka![]() | 602 | WhyNot | ??? | |
johnie![]() | 1,997 | LastPick | ??? | |
Jojik![]() | 393 | Kanturu | ||
Jose![]() | 284 | LostTower | ||
jozefina![]() | 183 | ReBorNu | LostTower | |
jysi![]() | 400 | Kalima 3 | ||
K0pecRyz4![]() | 395 | LostTower | ||
k1xo![]() | 2,800 | Teror1st | ??? | |
kajo![]() | 495 | ReBorNu | Swamp of Calmness | |
Kamen![]() | 574 | ??? | ||
Kani![]() | 641 | ReSpEcT | Acheron | |
Kanibal![]() | 450 | Suppport | Acheron | |
Karbon![]() | 600 | OneLove | Debenter | |
KaTt![]() | 724 | AnArChA | ??? | |
kecup![]() | 346 | KENTAUR | Aida | |
KenveLovec![]() | 614 | OneLove | Crywolf Fortress | |
Kexx![]() | 351 | Kanturu | ||
KexxBK![]() | 400 | Kanturu | ||
kingvon![]() | 317 | Devias | ||
Kita![]() | 387 | OLDSHOC2 | Swamp of Calmness | |
Kitsune![]() | 328 | Kanturu | ||
Klea![]() | 665 | Lorencia Bar | ||
Klepo![]() | 375 | KENTAUR | ??? | |
Kondor![]() | 1,151 | AnArChA | ??? | |
Kortez![]() | 373 | Tarkan | ||
Kreveta![]() | 361 | Tarkan | ||
KrispySM![]() | 488 | AnArChA | Swamp of Calmness | |
kucorf![]() | 395 | ReSpEcT | Kanturu | |
Kuma![]() | 382 | RAGE | Swamp of Calmness | |
Lab1on![]() | 493 | DRAG0NS | Karutan 1 | |
Lab1onME![]() | 400 | Atlans | ||
LadyAntony![]() | 737 | ReBorN | ??? | |
Laffitte![]() | 616 | ReSpEcT | Elbeland | |
lajdachyn![]() | 558 | DRAG0NS | ??? | |
LaryELF![]() | 793 | ShuLinci | ??? | |
LarySUM![]() | 2,471 | Teror1st | Lorencia Bar | |
LeChien![]() | 600 | OneLove | ??? | |
Lenik![]() | 334 | Lorencia | ||
Leniska![]() | 713 | ReSpEcT | Lorencia Bar | |
lenka![]() | 461 | GODARMY | Aida | |
Lenny![]() | 362 | LostTower | ||
Leusus![]() | 1,987 | Teror1st | ??? | |
LeususME![]() | 557 | Crywolf Fortress | ||
Leveler![]() | 400 | Atlans | ||
LighKingDM![]() | 505 | Swamp of Calmness | ||
Likemy![]() | 543 | OneLove | Kanturu | |
LinTeo![]() | 1,801 | SMURFs | ??? | |
LioN![]() | 675 | ReBorN | Lorencia Bar | |
Lipo![]() | 779 | LastPick | ??? | |
Lipton![]() | 719 | Lorencia Bar | ||
LoHaHa![]() | 582 | DRAGONS | Acheron | |
lolina![]() | 378 | SMURFs | Kanturu | |
lolitak![]() | 461 | OneLove | Swamp of Calmness | |
LordRaaL![]() | 521 | KENTAUR | ??? | |
LordRAHL![]() | 604 | Barracks of Balgass | ||
Lorelain![]() | 708 | ReSpEcT | Lorencia Bar | |
Luccifo![]() | 604 | EXEKUTOR | Crywolf Fortress | |
LucinkaRF![]() | 313 | DRAGONS | LostTower | |
Lucius![]() | 400 | Kanturu | ||
Luco![]() | 321 | Peklo | Tarkan | |
Lucy![]() | 756 | ReSpEcT | ??? | |
Lukes![]() | 533 | ReBorN | ??? | |
Lukeska![]() | 478 | Atlans | ||
LukO![]() | 2,800 | Teror1st | ??? | |
Lulu![]() | 607 | ReSpEcT | Lorencia Bar | |
lutizZ![]() | 2,800 | ASGARD | ??? | |
Magicali![]() | 392 | REBELS | Swamp of Calmness | |
Magor3000![]() | 349 | REBELS | Swamp of Calmness | |
Magpie![]() | 2,683 | LastPick | ??? | |
MakaK![]() | 373 | PSYCHO | Swamp of Calmness | |
Malej![]() | 500 | ReBorNu | Swamp of Calmness | |
malik![]() | 365 | Kalima 3 | ||
Malvina![]() | 591 | ReBorN | Karutan 1 | |
Man1k![]() | 705 | Podzemie | Lorencia Bar | |
margotka![]() | 614 | EXEKUTOR | ??? | |
Markyna![]() | 228 | Atlans | ||
Marshall![]() | 338 | Avengers | Icarus | |
matew![]() | 532 | Tarkan | ||
Matooooooo![]() | 299 | ForFun | ??? | |
mazic666![]() | 503 | OLDSHOC2 | Crywolf Fortress | |
Mazousice![]() | 530 | OLDSHOC2 | Crywolf Fortress | |
Merton![]() | 785 | ReBorN | ??? | |
MertonBK![]() | 453 | ReBorN | Land of Trials | |
Mifrynd![]() | 375 | KENTAUR | Lorencia Bar | |
Misak![]() | 586 | Aida | ||
MisanDL![]() | 772 | LastPick | ??? | |
MisanDM![]() | 394 | Crywolf Fortress | ||
MissK8![]() | 220 | Elbeland | ||
Mistake![]() | 690 | DRAG0NS | Acheron | |
MojjmiR![]() | 1,801 | WhyNot | Tormented Square | |
MonCherry![]() | 400 | EXEKRUTO | Atlans | |
Monchichi![]() | 222 | Devias | ||
Montana![]() | 400 | Kanturu | ||
MoQwaiSVK![]() | 578 | EXEKUTOR | Lorencia Bar | |
MordSith![]() | 381 | Kanturu | ||
Mpflor![]() | 480 | OneLove | Acheron | |
Mrco![]() | 756 | SMURFs | ??? | |
MrWhite![]() | 517 | hledamG | Swamp of Calmness | |
MuKoLDe![]() | 667 | DRAG0NS | ??? | |
Mystogan![]() | 305 | Kanturu | ||
N0b0s![]() | 400 | Suppport | Kanturu | |
Nami![]() | 357 | RAGE | Swamp of Calmness | |
NeillCz![]() | 564 | ReSpEcT | Swamp of Calmness | |
Neko![]() | 481 | DRAG0NS | Debenter | |
Nemris![]() | 400 | LostTower | ||
Nevermind![]() | 648 | Vulcanus | ||
Nevik![]() | 524 | EXEKRUTO | Crywolf Fortress | |
Nikeee![]() | 585 | OLDSHOC2 | Swamp of Calmness | |
Nikolka![]() | 370 | DRAGONS | Atlans | |
nJi00![]() | 634 | ReSpEcT | Acheron | |
Nolda![]() | 122 | Atlans | ||
Nunu![]() | 2,800 | LastPick | ??? | |
oldera![]() | 753 | LastPick | ??? | |
OliRF![]() | 367 | DPLovers | Crywolf Fortress | |
Ombre![]() | 630 | LostTower | ||
ox1k![]() | 454 | ENEMY | Arena | |
Pa3k![]() | 513 | EXEKUTOR | Crywolf Fortress | |
Pajusta![]() | 460 | Swamp of Calmness | ||
Palec![]() | 600 | DRAG0NS | Karutan 2 | |
PanAU![]() | 2,800 | Teror1st | ??? | |
PaPucka![]() | 387 | GODARMY | Swamp of Calmness | |
Paradox![]() | 322 | Lorencia | ||
Parchant![]() | 606 | Villager | Kanturu | |
PatreSS![]() | 628 | ReSpEcT | Acheron | |
Patrik1975![]() | 356 | Arena | ||
Peekaboo![]() | 2,800 | Teror1st | ??? | |
Pegino![]() | 556 | ReBorN | Swamp of Calmness | |
Pelda![]() | 354 | REBELS | Aida | |
penachyn![]() | 498 | DRAGONS | LostTower | |
pepko![]() | 605 | EXEKUTOR | Lorencia Bar | |
Perri![]() | 1,117 | WhyNot | ??? | |
petanek![]() | 378 | PSYCHO | Tarkan | |
PettyAF![]() | 689 | ReBorN | Lorencia Bar | |
piGGletko![]() | 378 | Aida | ||
piGGy![]() | 60 | GODARMY | Devias | |
Pikachu![]() | 398 | DPLovers | Swamp of Calmness | |
Pilsner![]() | 638 | ShuLinci | Aida | |
Pitrsek![]() | 296 | LostTower | ||
Plysacek![]() | 2,035 | WhyNot | ??? | |
Plysanda![]() | 746 | ??? | ||
poprveelf![]() | 392 | Atlans | ||
ProSkiLLeR![]() | 659 | ReSpEcT | Lorencia Bar | |
Punky![]() | 364 | Devias | ||
Pyrex420![]() | 605 | EXEKUTOR | Lorencia Bar | |
R2D2![]() | 396 | DRAG0NS | Atlans | |
Rafaela![]() | 655 | ReSpEcT | Barracks of Balgass | |
RageBoy![]() | 780 | WhyNot | ??? | |
Rascall![]() | 376 | ??? | ||
Raziel![]() | 2,381 | SMURFs | ??? | |
Remi![]() | 229 | LostTower | ||
resist![]() | 400 | LostTower | ||
resistance![]() | 434 | ReBorN | Land of Trials | |
RFBuff![]() | 541 | Karutan 1 | ||
Rich![]() | 531 | EXEKRUTO | Karutan 2 | |
Ridde![]() | 390 | LostTower | ||
Rimmer![]() | 754 | ??? | ||
Ristorante![]() | 1,631 | ??? | ||
Robo![]() | 2,798 | ForFun | ??? | |
Rommel![]() | 350 | GODARMY | Aida | |
RootCz![]() | 676 | LastPick | Kanturu | |
Ryuuji![]() | 388 | Kalima 5 | ||
S1Hunt![]() | 400 | Arena | ||
Saaki![]() | 338 | Kalima 3 | ||
Saito![]() | 43 | Devias | ||
Sakul![]() | 189 | GODARMY | Lorencia Bar | |
Sakull![]() | 178 | Aida | ||
Sanka![]() | 400 | LostTower | ||
Sanko![]() | 400 | LostTower | ||
Sarquilin![]() | 578 | EXEKRUTO | Kanturu | |
Sassy![]() | 543 | Arena | ||
Scoangel![]() | 400 | LostTower | ||
Shamadeus![]() | 519 | DitMeMay | Aida | |
Shamino![]() | 615 | OneLove | ??? | |
Shanks![]() | 354 | GUILD | Swamp of Calmness | |
Sheila![]() | 2,800 | ForFun | ??? | |
ShuLin![]() | 2,800 | Teror1st | ??? | |
SirAntony![]() | 617 | ReBorNu | ??? | |
SirConan![]() | 344 | Atlans | ||
SirLoboCZ![]() | 401 | AnArChA | ??? | |
SkiperVp![]() | 695 | OneLove | ??? | |
Skyfall![]() | 504 | Atlans | ||
Skylar![]() | 796 | Teror1st | ??? | |
SkyNer![]() | 325 | PSYCHO | Kalima 3 | |
Slamec![]() | 496 | Villager | Swamp of Calmness | |
Slanesshe![]() | 472 | Crywolf Fortress | ||
Slecnafajn![]() | 707 | DitMeMay | Atlans | |
Slipka![]() | 483 | Villager | Swamp of Calmness | |
slowera![]() | 1,795 | LastPick | ??? | |
SLUT![]() | 533 | OneLove | Acheron | |
Smokemann![]() | 366 | Kanturu | ||
Snow![]() | 626 | ReBorN | Acheron | |
SoaD![]() | 2,800 | Teror1st | ??? | |
Solista![]() | 449 | SMURFs | Swamp of Calmness | |
Solistka![]() | 427 | GODARMY | Icarus | |
solomon![]() | 390 | AnArChA | Crywolf Fortress | |
Standard![]() | 451 | AnArChA | Aida | |
Stistko![]() | 325 | LostTower | ||
stitch![]() | 325 | Kanturu | ||
Strawberry![]() | 678 | Teror1st | ??? | |
Struhy![]() | 409 | GODARMY | Doppelganger | |
Svaz![]() | 379 | Avengers | Kanturu | |
Sympos![]() | 348 | Tarkan | ||
T1000![]() | 723 | ??? | ||
T3Rr0R![]() | 2,800 | Teror1st | ??? | |
Taiga![]() | 386 | Kalima 5 | ||
Talos![]() | 590 | Lorencia Bar | ||
Tanyana![]() | 535 | EXEKRUTO | Swamp of Calmness | |
Tekilak![]() | 394 | OLDSHOC2 | Tarkan | |
tekniskO![]() | 641 | KENTAUR | ??? | |
Tenerife![]() | 733 | Lorencia Bar | ||
TeTa![]() | 436 | GODARMY | Noria | |
Tharivol![]() | 677 | ReBorN | ??? | |
TheELF![]() | 646 | Aida | ||
Toothless![]() | 571 | SMURFs | Karutan 1 | |
tska![]() | 394 | Peklo | Lorencia Bar | |
Tyrande![]() | 501 | AnArChA | Acheron | |
Tyvies![]() | 681 | ReBorN | ??? | |
Ukys![]() | 1,787 | SMURFs | ??? | |
Valhalin![]() | 654 | Debenter | ||
vall![]() | 442 | GODARMY | Acheron | |
Valsidal![]() | 56 | Noria | ||
vandalrone![]() | 497 | OneLove | Acheron | |
VaneSss![]() | 400 | Peklo | Swamp of Calmness | |
Varen![]() | 160 | REBELS | Blood Castle 3 | |
Varen1![]() | 283 | Tarkan | ||
vasH![]() | 556 | AnArChA | Lorencia Bar | |
Veduci![]() | 377 | Kanturu | ||
Venom![]() | 298 | DRAG0NS | Atlans | |
Verod![]() | 546 | EinVolk | ??? | |
Viper![]() | 1,170 | ReBorN | Lorencia Bar | |
VoriseK![]() | 2,352 | Teror1st | ??? | |
wartesing![]() | 227 | Tarkan | ||
Weedie![]() | 656 | Crywolf Fortress | ||
Wenito![]() | 342 | Kanturu | ||
WorXeroN![]() | 2,272 | SMURFs | ??? | |
XasamoTo![]() | 312 | LostTower | ||
xVickedr![]() | 313 | LostTower | ||
Yami![]() | 781 | ??? | ||
Yorinobu![]() | 572 | DRAG0NS | Crywolf Fortress | |
Yukii![]() | 514 | PSYCHO | Swamp of Calmness | |
Yukiii![]() | 400 | DPLovers | Atlans | |
Zafrina![]() | 626 | Uprchli | Karutan 1 | |
zaknaktel![]() | 386 | Kanturu | ||
ZaRaKi![]() | 168 | Lorencia Bar | ||
Zenda![]() | 364 | Peklo | Kanturu | |
Zlatica![]() | 487 | KENTAUR | Lorencia Bar | |
Zoris![]() | 501 | DRAG0NS | Atlans |
