TOP Rankings
| Class | Character | Guild Name | Level | Resets | Grand Resets | Location | |
| 1 | Peekaboo![]() | Teror1st | 2,800 | 50 | 5 | ??? | |
| 2 | T3Rr0R![]() | Teror1st | 2,800 | 50 | 5 | ??? | |
| 3 | ShuLin![]() | Teror1st | 2,800 | 50 | 5 | ??? | |
| 4 | WeXoR![]() | - | 2,800 | 50 | 5 | Lorencia Bar | |
| 5 | Cibko![]() | ForFun | 2,800 | 50 | 5 | ??? | |
| 6 | k1xo![]() | Teror1st | 2,800 | 50 | 5 | ??? | |
| 7 | Raziel![]() | SMURFs | 2,800 | 50 | 5 | ??? | |
| 8 | Zerathos![]() | Teror1st | 2,800 | 50 | 5 | ??? | |
| 9 | LinTeo![]() | SMURFs | 2,699 | 50 | 5 | ??? | |
| 10 | Leusus![]() | Teror1st | 2,496 | 50 | 5 | ??? | |
| 11 | Yano![]() | Teror1st | 2,184 | 50 | 5 | Lorencia | |
| 12 | slowera![]() | LastPick | 2,124 | 50 | 5 | ??? | |
| 13 | Cokomajk![]() | ForFun | 2,014 | 50 | 5 | ??? | |
| 14 | Merton![]() | ReBorN | 1,990 | 50 | 5 | ??? | |
| 15 | Altt![]() | EXEKRUTO | 1,669 | 50 | 5 | ??? | |
| 16 | Viper![]() | ReBorN | 1,589 | 50 | 5 | ??? | |
| 17 | Mrco![]() | SMURFs | 1,285 | 50 | 5 | ??? | |
| 18 | RageBoy![]() | WhyNot | 1,135 | 50 | 5 | ??? | |
| 19 | Perri![]() | WhyNot | 1,133 | 50 | 5 | ??? | |
| 20 | Hrabi![]() | WhyNot | 1,093 | 50 | 5 | ??? | |
| 21 | T1000![]() | - | 997 | 50 | 5 | ??? | |
| 22 | oldera![]() | LastPick | 970 | 50 | 5 | ??? | |
| 23 | ArtroxBK![]() | WhyNot | 653 | 47 | 5 | Lorencia Bar | |
| 24 | Jerwis666![]() | EXEKUTOR | 416 | 20 | 5 | Crywolf Fortress | |
| 25 | LioN![]() | ReBorN | 668 | 16 | 5 | Lorencia Bar | |
| 26 | Ebony![]() | AnArChA | 669 | 7 | 5 | Acheron | |
| 27 | Gunda![]() | PSYCHO | 476 | 1 | 5 | Crywolf Fortress | |
| 28 | Mendri![]() | - | 642 | 39 | 4 | Acheron | |
| 29 | Matooooooo![]() | ForFun | 704 | 35 | 4 | ??? | |
| 30 | Dodge![]() | GODARMY | 583 | 35 | 4 | Acheron | |
| 31 | Darkangel![]() | SMURFs | 717 | 31 | 4 | Lorencia Bar | |
| 32 | Goose![]() | AnArChA | 559 | 24 | 4 | Atlans | |
| 33 | ProSkiLLeR![]() | ReSpEcT | 680 | 23 | 4 | Noria | |
| 34 | Alimen![]() | DRAG0NS | 504 | 16 | 4 | Crywolf Fortress | |
| 35 | Pegino![]() | ReBorN | 616 | 49 | 3 | Acheron | |
| 36 | GandalfBM![]() | EXEKRUTO | 692 | 35 | 3 | Lorencia Bar | |
| 37 | FairyElf![]() | KENTAUR | 648 | 32 | 3 | ??? | |
| 38 | Struhy![]() | GODARMY | 615 | 25 | 3 | Lorencia Bar | |
| 39 | chorchewed![]() | GODARMY | 505 | 25 | 3 | Crywolf Fortress | |
| 40 | Blackburn![]() | - | 633 | 23 | 3 | Acheron | |
| 41 | Aelioo![]() | SMURFs | 541 | 11 | 3 | Acheron | |
| 42 | Fusiman![]() | - | 169 | 4 | 3 | Lorencia | |
| 43 | mazic666![]() | - | 624 | 1 | 3 | Lorencia Bar | |
| 44 | Hellstorm![]() | ShuLinci | 555 | 50 | 2 | Arena | |
| 45 | Slipka![]() | Villager | 511 | 50 | 2 | Swamp of Calmness | |
| 46 | Blueberry![]() | FruitWAR | 323 | 48 | 2 | Noria | |
| 47 | pepko![]() | EXEKUTOR | 634 | 47 | 2 | Acheron | |
| 48 | TheScare![]() | - | 570 | 41 | 2 | Lorencia Bar | |
| 49 | Aoss![]() | ASGARD | 401 | 40 | 2 | Lorencia Bar | |
| 50 | Misak![]() | ShuLinci | 681 | 39 | 2 | ??? |
Last Updated @ 01/29/2026 - 11:28 PM

