TOP Rankings
Online Players
| Class | Name | Level | Guild | Location |
AcidGodMG![]() | 335 | Tarkan | ||
Ada88931![]() | 497 | EXEKRUTO | Karutan 1 | |
Aerin![]() | 548 | GODARMY | Acheron | |
Afar![]() | 1,042 | WhyNot | ??? | |
Afarus![]() | 506 | Atlans | ||
AGERON![]() | 538 | ReBorN | ??? | |
Ahmed![]() | 2,800 | Lorencia Bar | ||
Aikito![]() | 521 | Elbeland | ||
AlaBama![]() | 343 | LostTower | ||
Alimen![]() | 674 | DRAG0NS | Lorencia Bar | |
Allesar![]() | 435 | PSYCHO | Crywolf Fortress | |
AltColdy![]() | 520 | LostTower | ||
Altt![]() | 1,721 | EXEKRUTO | ??? | |
AndrewCze![]() | 1,269 | EXEKUTOR | ??? | |
AndrewCze2![]() | 400 | Kalima 3 | ||
Angerfist![]() | 480 | WhyNot | Crywolf Fortress | |
ant1![]() | 693 | Lorencia Bar | ||
ANTRAX![]() | 589 | EXEKUTOR | Acheron | |
Arnost![]() | 348 | Aida | ||
Artemis![]() | 638 | Lorencia Bar | ||
Arthenas![]() | 2,057 | EXEKUTOR | ??? | |
ArtroxBK![]() | 677 | WhyNot | Lorencia | |
ArttMan![]() | 324 | Arena | ||
Asseran![]() | 389 | ??? | ||
Asta![]() | 649 | AnArChA | Lorencia Bar | |
BabaYaga![]() | 359 | Atlans | ||
Babros![]() | 562 | KENTAUR | Swamp of Calmness | |
Balda![]() | 694 | KENTAUR | ??? | |
Ballgas![]() | 458 | Noria | ||
Bambinka![]() | 400 | Lorencia | ||
Bambino![]() | 609 | OneLove | Swamp of Calmness | |
Bankaiiiii![]() | 525 | LostTower | ||
Benci![]() | 2,173 | ReBorN | ??? | |
Benny![]() | 516 | Karutan 1 | ||
Bimbo![]() | 235 | SMURFs | Lorencia | |
Blackburn![]() | 638 | Acheron | ||
BlackSheep![]() | 492 | EXEKUTOR | Swamp of Calmness | |
blondak![]() | 331 | Kanturu | ||
Blueberry![]() | 537 | FruitWAR | Aida | |
Bonakles![]() | 547 | Crywolf Fortress | ||
Branco![]() | 400 | Kalima 2 | ||
Brancokral![]() | 703 | LastPick | ??? | |
Bria![]() | 711 | AnArChA | Lorencia Bar | |
Budik![]() | 400 | DRAGONS | Vulcanus | |
Bufferino![]() | 357 | Elbeland | ||
Burina![]() | 400 | Kalima 5 | ||
CardiB![]() | 714 | Lorencia Bar | ||
Cato![]() | 524 | TARTAROS | Crywolf Fortress | |
Cecilka![]() | 521 | GODARMY | Aida | |
Cernota![]() | 506 | Devias | ||
Chaser![]() | 742 | DRAG0NS | ??? | |
Chelsea![]() | 356 | ReBorNu | Lorencia Bar | |
chorchewed![]() | 350 | GODARMY | Crywolf Fortress | |
Chorozon![]() | 67 | Devias | ||
CiniMini![]() | 707 | Ratata | ??? | |
Coconut![]() | 711 | ReBorN | ??? | |
CoconutSB![]() | 456 | ReBorNu | Vulcanus | |
Cokomajk![]() | 2,014 | ForFun | ??? | |
Coldy![]() | 605 | WhyNot | Acheron | |
Cookie![]() | 671 | Aida | ||
COREYYY![]() | 1,392 | OneLove | ??? | |
Crixus![]() | 373 | ReBorNu | Acheron | |
CzechNoris![]() | 359 | Aida | ||
Dageron![]() | 357 | Dungeon | ||
DaniSSMG![]() | 480 | PSYCHO | Kalima 6 | |
Danken![]() | 673 | Lorencia Bar | ||
Darkangel![]() | 724 | SMURFs | Lorencia Bar | |
Darty![]() | 669 | AnArChA | Karutan 2 | |
DartyFM![]() | 566 | Crywolf Fortress | ||
DEIL![]() | 584 | OLDSHOC2 | Atlans | |
Destro![]() | 986 | AnArChA | Lorencia Bar | |
devia![]() | 575 | Kanturu | ||
DevilChild![]() | 357 | OneLove | Kanturu | |
DevilShow![]() | 306 | Kanturu | ||
Dodge![]() | 585 | GODARMY | Lorencia Bar | |
Dorota![]() | 530 | OLDSHOC2 | Crywolf Fortress | |
Dorotka![]() | 356 | Icarus | ||
Dutohlav![]() | 537 | GODARMY | ??? | |
dzugyBK![]() | 395 | PSYCHO | LostTower | |
DZURA![]() | 473 | EXEKUTOR | Swamp of Calmness | |
DZURDA![]() | 411 | Swamp of Calmness | ||
Ebony![]() | 678 | AnArChA | Acheron | |
ediksGM![]() | 481 | DRAGONS | Doppelganger | |
elfrnda![]() | 400 | Kanturu | ||
Emaho![]() | 384 | REBELS | Tarkan | |
Emanon![]() | 343 | LostTower | ||
Equel![]() | 333 | Uprchli | Tarkan | |
Eskain![]() | 618 | AnArChA | ??? | |
EsoRimmeR![]() | 207 | Lorencia Bar | ||
EvilKubaSU![]() | 2,118 | ReBorN | ??? | |
FairyElf![]() | 688 | KENTAUR | ??? | |
Fanky![]() | 650 | EXEKUTOR | Acheron | |
Ferb![]() | 645 | BLCKSMTH | Crywolf Fortress | |
Fern![]() | 400 | Atlans | ||
Feyre![]() | 341 | Tarkan | ||
Fialka![]() | 404 | Elbeland | ||
fialovka![]() | 400 | Kanturu | ||
Fitget![]() | 738 | DRAG0NS | ??? | |
Florida![]() | 400 | DPLovers | LostTower | |
FreeTree![]() | 799 | Teror1st | ??? | |
Freox![]() | 386 | REBELS | Swamp of Calmness | |
Frisco![]() | 360 | REBELS | Crywolf Fortress | |
Fruit![]() | 670 | KENTAUR | Lorencia Bar | |
Fusimanka![]() | 206 | Villager | Swamp of Calmness | |
Gaia![]() | 559 | AnArChA | Aida | |
GandalfBM![]() | 705 | EXEKRUTO | Lorencia Bar | |
Garen![]() | 636 | Atlans | ||
Genesys![]() | 784 | antiHYPE | ??? | |
Gloyalty![]() | 1,065 | WhyNot | ??? | |
Godman![]() | 389 | Suppport | Aida | |
goodman![]() | 101 | ReSpEcT | Doppelganger | |
Gragor![]() | 444 | ReBorNu | Crywolf Fortress | |
Grinch![]() | 529 | ReBorNu | LostTower | |
Grower![]() | 385 | REBELS | Lorencia | |
Gunda![]() | 610 | PSYCHO | Doppelganger | |
Gunki![]() | 2,800 | Teror1st | ??? | |
Guts![]() | 632 | ReBorN | Lorencia Bar | |
Hafner![]() | 400 | AKATSUKI | Atlans | |
Hakkari![]() | 402 | Land of Trials | ||
Hector![]() | 497 | AnArChA | Arena | |
Hellmagic![]() | 383 | Dungeon | ||
Hellstorm![]() | 555 | ShuLinci | Arena | |
Hephaistos![]() | 1,175 | ForFun | ??? | |
Herkules![]() | 400 | Atlans | ||
HiHe![]() | 1,054 | ShuLinci | ??? | |
Hiimosky![]() | 689 | Aida | ||
hojdicc![]() | 417 | EXEKRUTO | Crywolf Fortress | |
Hrabi![]() | 1,112 | WhyNot | ??? | |
ichigo![]() | 509 | KENTAUR | Doppelganger | |
ichii![]() | 354 | Karutan 1 | ||
JaKuba![]() | 370 | Aida | ||
Jaminy![]() | 496 | EinVolk | ??? | |
JANEK![]() | 585 | EXEKRUTO | Karutan 2 | |
Javiem![]() | 400 | Kalima 4 | ||
Jennys![]() | 2,800 | SMURFs | ??? | |
Jerwis666![]() | 646 | EXEKUTOR | Lorencia Bar | |
Jerwiself![]() | 397 | Peklo | Aida | |
johnie![]() | 2,045 | LastPick | ??? | |
Jojik![]() | 391 | LostTower | ||
Jose![]() | 355 | GODARMY | LostTower | |
jozefina![]() | 605 | ReBorNu | Swamp of Calmness | |
jysi![]() | 400 | Aida | ||
K0pecRyz4![]() | 124 | LostTower | ||
Kaelith![]() | 616 | PIRATIS | Aida | |
kajo![]() | 579 | ReBorNu | Swamp of Calmness | |
Kamen![]() | 575 | ??? | ||
Kani![]() | 599 | ReSpEcT | Lorencia Bar | |
Kanibal![]() | 526 | Suppport | Vulcanus | |
Karbon![]() | 645 | OneLove | Acheron | |
KaTt![]() | 750 | AnArChA | ??? | |
KenveLovec![]() | 698 | OneLove | Crywolf Fortress | |
KhardrosT![]() | 400 | Tarkan | ||
Kita![]() | 93 | OLDSHOC2 | Crywolf Fortress | |
Kitsune![]() | 392 | BloodFox | Atlans | |
Klea![]() | 688 | Lorencia Bar | ||
Kondor![]() | 2,202 | AnArChA | ??? | |
Kortez![]() | 373 | Tarkan | ||
kozelka![]() | 272 | Tarkan | ||
KrispySM![]() | 484 | AnArChA | Crywolf Fortress | |
KrispySUM![]() | 426 | EXEKUTOR | Acheron | |
kucorf![]() | 385 | ReSpEcT | Kanturu | |
Lab1on![]() | 579 | DRAG0NS | Icarus | |
Lab1onME![]() | 379 | LostTower | ||
LadyAntony![]() | 1,389 | ReBorN | ??? | |
Laffitte![]() | 608 | ReSpEcT | ??? | |
lajdachyn![]() | 608 | DRAG0NS | ??? | |
Lakymija![]() | 710 | ReSpEcT | Lorencia Bar | |
LaryELF![]() | 1,564 | ShuLinci | ??? | |
LarySUM![]() | 2,800 | Teror1st | Tormented Square | |
Lembas![]() | 367 | LostTower | ||
Lenik![]() | 334 | Lorencia | ||
Leniska![]() | 776 | ReSpEcT | Lorencia Bar | |
lenka![]() | 421 | GODARMY | Crywolf Fortress | |
Lenny![]() | 400 | Icarus | ||
Leusus![]() | 2,496 | Teror1st | ??? | |
LeususME![]() | 781 | Lorencia Bar | ||
LinTeo![]() | 2,763 | SMURFs | ??? | |
LioN![]() | 694 | ReBorN | Lorencia Bar | |
Lipton![]() | 719 | LostTower | ||
LoHaHa![]() | 678 | DRAGONS | Doppelganger | |
LordRaaL![]() | 659 | KENTAUR | ??? | |
LordRAHL![]() | 647 | ??? | ||
Lorelain![]() | 1,066 | ReSpEcT | ??? | |
Luccifo![]() | 797 | EXEKUTOR | Lorencia Bar | |
LucinkaRF![]() | 333 | DRAGONS | LostTower | |
Lucius![]() | 360 | LostTower | ||
Luco![]() | 400 | Peklo | Tarkan | |
Lucy![]() | 1,475 | ReSpEcT | ??? | |
LukeME![]() | 631 | Acheron | ||
LukO![]() | 2,800 | Teror1st | ??? | |
Lulu![]() | 643 | ReSpEcT | Land of Trials | |
Magicali![]() | 382 | REBELS | Aida | |
Magicweed![]() | 549 | Crywolf Fortress | ||
Magor3000![]() | 437 | REBELS | Acheron | |
MakaK![]() | 424 | PSYCHO | LostTower | |
Makyfea![]() | 400 | REBELS | Swamp of Calmness | |
Malej![]() | 555 | ReBorNu | Kalima 6 | |
malik![]() | 395 | Icarus | ||
Malvina![]() | 610 | ReBorN | Acheron | |
Man1k![]() | 794 | Podzemie | ??? | |
margotka![]() | 691 | EXEKUTOR | ??? | |
Markyna![]() | 387 | Aida | ||
Marshall![]() | 335 | Avengers | Icarus | |
matew![]() | 577 | Kanturu | ||
mazic666![]() | 627 | Lorencia Bar | ||
Mazousice![]() | 628 | OLDSHOC2 | Lorencia Bar | |
Mekachike![]() | 706 | EXEKUTOR | Lorencia Bar | |
Misak![]() | 691 | ShuLinci | ??? | |
MisanDL![]() | 1,528 | LastPick | ??? | |
MisanDM![]() | 489 | Crywolf Fortress | ||
MissK8![]() | 441 | Elbeland | ||
Mistake![]() | 740 | DRAG0NS | Lorencia Bar | |
MojjmiR![]() | 1,802 | WhyNot | ??? | |
MonCherry![]() | 400 | EXEKRUTO | LostTower | |
Monchichi![]() | 504 | Lorencia Bar | ||
Montana![]() | 400 | LostTower | ||
MoQwaiSVK![]() | 672 | EXEKUTOR | Devias | |
Mpflor![]() | 445 | OneLove | Crywolf Fortress | |
Mrco![]() | 1,397 | SMURFs | ??? | |
MrWhite![]() | 556 | hledamG | Karutan 1 | |
MuKoLDe![]() | 686 | DRAG0NS | ??? | |
mysticc![]() | 701 | Lorencia Bar | ||
N0b0s![]() | 400 | Suppport | Kalima 4 | |
Nami![]() | 400 | RAGE | Kalima 5 | |
NaruShen![]() | 319 | Dungeon | ||
Neko![]() | 565 | DRAG0NS | Doppelganger | |
Nevermind![]() | 665 | Crywolf Fortress | ||
Nevik![]() | 544 | EXEKRUTO | Crywolf Fortress | |
Nikolka![]() | 389 | DRAGONS | Atlans | |
nJi00![]() | 583 | ReSpEcT | Crywolf Fortress | |
Nolda![]() | 400 | Atlans | ||
Noname![]() | 534 | Crywolf Fortress | ||
Nunu![]() | 2,800 | LastPick | ??? | |
oldera![]() | 1,024 | LastPick | ??? | |
OliSM![]() | 473 | Kalima 4 | ||
Ombre![]() | 594 | Acheron | ||
Osika![]() | 400 | Atlans | ||
Pa3k![]() | 568 | EXEKUTOR | Crywolf Fortress | |
Pajusta![]() | 506 | Tarkan | ||
PanAU![]() | 2,800 | Teror1st | ??? | |
PANTAU![]() | 397 | Kanturu | ||
PatreSS![]() | 653 | SMURFs | Lorencia Bar | |
Peekaboo![]() | 2,800 | Teror1st | ??? | |
Pegino![]() | 609 | ReBorN | Acheron | |
Pelda![]() | 208 | REBELS | Devias | |
penachyn![]() | 542 | DRAGONS | Icarus | |
pepko![]() | 671 | EXEKUTOR | Lorencia Bar | |
Perri![]() | 1,137 | WhyNot | ??? | |
picmaus![]() | 315 | Tarkan | ||
Pikachu![]() | 127 | DPLovers | Crywolf Fortress | |
Plysacek![]() | 2,488 | WhyNot | ??? | |
Plysanda![]() | 791 | ??? | ||
poprveelf![]() | 400 | Swamp of Calmness | ||
Praana![]() | 371 | LostTower | ||
Prcko![]() | 378 | Noria | ||
ProSkiLLeR![]() | 615 | ReSpEcT | Crywolf Fortress | |
Prskavka![]() | 518 | Kalima 5 | ||
Punky![]() | 400 | Kalima 3 | ||
Pyrex420![]() | 687 | ReSpEcT | Lorencia Bar | |
R2D2![]() | 363 | DRAG0NS | Crywolf Fortress | |
Rafaela![]() | 589 | ReSpEcT | Crywolf Fortress | |
Rascall![]() | 584 | ??? | ||
Raziel![]() | 2,800 | SMURFs | ??? | |
resist![]() | 400 | LostTower | ||
resistance![]() | 573 | ReBorN | LostTower | |
Rezistor![]() | 348 | LostTower | ||
Rich![]() | 559 | EXEKRUTO | Karutan 1 | |
Ridde![]() | 345 | Atlans | ||
Rimmer![]() | 1,367 | ??? | ||
Ristorante![]() | 1,976 | ??? | ||
Rommel![]() | 248 | GODARMY | Icarus | |
RootCz![]() | 707 | LastPick | Kanturu | |
Ruza23![]() | 595 | OneLove | Karutan 1 | |
Ryuuji![]() | 360 | Crywolf Fortress | ||
S1Hunt![]() | 400 | Icarus | ||
Sanka![]() | 400 | LostTower | ||
Sanko![]() | 400 | LostTower | ||
Sarquilin![]() | 633 | EXEKRUTO | Icarus | |
SH1FTY![]() | 346 | Dungeon | ||
Shanks![]() | 400 | GUILD | Kalima 4 | |
Sheila![]() | 2,800 | ForFun | ??? | |
ShuLin![]() | 2,800 | Teror1st | ??? | |
SirAntony![]() | 653 | ReBorNu | ??? | |
SirConan![]() | 311 | Atlans | ||
SirLoboCZ![]() | 542 | AnArChA | ??? | |
Skyfall![]() | 475 | Kalima 3 | ||
Skylar![]() | 1,822 | Teror1st | ??? | |
Slamec![]() | 534 | Villager | Swamp of Calmness | |
Slanesshe![]() | 554 | Crywolf Fortress | ||
Slipka![]() | 526 | Villager | Swamp of Calmness | |
slowera![]() | 2,124 | LastPick | ??? | |
SLUT![]() | 540 | OneLove | Acheron | |
Smokemann![]() | 397 | Kanturu | ||
SmollRF![]() | 423 | Land of Trials | ||
Snow![]() | 583 | ReBorN | Land of Trials | |
SoaD![]() | 2,800 | Teror1st | ??? | |
Solista![]() | 544 | SMURFs | Lorencia Bar | |
Solistka![]() | 393 | GODARMY | Icarus | |
solomon![]() | 446 | AnArChA | Lorencia Bar | |
stitch![]() | 400 | Kanturu | ||
Stormrider![]() | 383 | Dungeon | ||
Strawberry![]() | 740 | Teror1st | ??? | |
Sympos![]() | 379 | Aida | ||
T1000![]() | 999 | ??? | ||
T3Rr0R![]() | 2,800 | Teror1st | ??? | |
Taiga![]() | 395 | Crywolf Fortress | ||
Tanyana![]() | 385 | EXEKRUTO | Lorencia Bar | |
tekniskO![]() | 699 | KENTAUR | ??? | |
Tenerife![]() | 739 | LostTower | ||
TeTa![]() | 458 | GODARMY | Crywolf Fortress | |
Tharivol![]() | 756 | ReBorN | ??? | |
TheBlack![]() | 449 | Kanturu | ||
TheELF![]() | 716 | TheSEKAT | Aida | |
Tyrande![]() | 595 | AnArChA | Karutan 2 | |
Tyvies![]() | 705 | ReBorN | Doppelganger | |
Valhalin![]() | 693 | Lorencia Bar | ||
vall![]() | 602 | GODARMY | Lorencia Bar | |
Valsidal![]() | 400 | Icarus | ||
Varen![]() | 504 | REBELS | Lorencia Bar | |
Varen1![]() | 400 | Kanturu | ||
vasH![]() | 427 | AnArChA | Lorencia Bar | |
Veduci![]() | 400 | Kanturu | ||
Venom![]() | 490 | DRAG0NS | Icarus | |
Verod![]() | 531 | EinVolk | ??? | |
Vertigo![]() | 386 | DRAG0NS | Kanturu | |
VerVetka![]() | 657 | ReBorN | Doppelganger | |
VerVetka2![]() | 563 | Acheron | ||
Viper![]() | 1,726 | ReBorN | ??? | |
wartesing![]() | 377 | Icarus | ||
Weedie![]() | 748 | ??? | ||
WorXeroN![]() | 2,800 | SMURFs | ??? | |
XasamoTo![]() | 281 | REBELS | Crywolf Fortress | |
Y4m1s![]() | 348 | LostTower | ||
Yorinobu![]() | 544 | DRAG0NS | Karutan 2 | |
Yukii![]() | 560 | PSYCHO | Raklion | |
Yukiii![]() | 486 | DPLovers | Kalima 3 | |
Zafrina![]() | 683 | Uprchli | Acheron | |
zaknaktel![]() | 400 | Kanturu | ||
ZaRaKi![]() | 501 | Lorencia Bar | ||
Zenda![]() | 385 | Peklo | Elbeland | |
Zerathos![]() | 2,800 | Teror1st | ??? | |
ZeTooR![]() | 176 | Teror1st | Lorencia Bar | |
Zlatica![]() | 402 | KENTAUR | ??? | |
Zoris![]() | 529 | DRAG0NS | Vulcanus |
