Žebříčky TOP
Třída | Postava | Level | Master levely | Lokace | |
1 | ![]() | Grizzle![]() | 400 | 400 | LostTower |
2 | ![]() | aXES![]() | 400 | 400 | Swamp of Calmness |
3 | ![]() | Arthenas![]() | 400 | 400 | Lorencia Bar |
4 | ![]() | Thanatos![]() | 400 | 400 | Lorencia Bar |
5 | ![]() | Aremka![]() | 400 | 400 | ??? |
6 | ![]() | Anilix![]() | 400 | 400 | Noria |
7 | ![]() | blondak![]() | 400 | 400 | Tarkan |
8 | ![]() | Alimen![]() | 400 | 400 | ??? |
9 | ![]() | Amonra![]() | 400 | 400 | Lorencia Bar |
10 | ![]() | PELE![]() | 400 | 400 | Noria |
11 | ![]() | AdemarSM![]() | 400 | 400 | Vulcanus |
12 | ![]() | Sterilux![]() | 400 | 400 | Lorencia Bar |
13 | ![]() | Pindik![]() | 400 | 400 | Elbeland |
14 | ![]() | LadyAntony![]() | 400 | 400 | ??? |
15 | ![]() | ShinyLord![]() | 400 | 400 | Lorencia Bar |
16 | ![]() | beerlover![]() | 400 | 400 | Atlans |
17 | ![]() | BigM![]() | 400 | 400 | Lorencia Bar |
18 | ![]() | Bilas![]() | 400 | 400 | LostTower |
19 | ![]() | Klepostroj![]() | 400 | 400 | Lorencia Bar |
20 | ![]() | desert![]() | 400 | 400 | Noria |
21 | ![]() | SkiperVp![]() | 400 | 400 | Lorencia |
22 | ![]() | Broski![]() | 400 | 400 | Lorencia Bar |
23 | ![]() | BuGi![]() | 400 | 400 | Lorencia Bar |
24 | ![]() | Calvin![]() | 400 | 400 | Lorencia Bar |
25 | ![]() | Pegino![]() | 400 | 400 | Swamp of Calmness |
26 | ![]() | BIGGIE![]() | 400 | 400 | Tormented Square |
27 | ![]() | Chips![]() | 400 | 400 | Devias |
28 | ![]() | Tharivol![]() | 400 | 400 | Lorencia Bar |
29 | ![]() | Cibko![]() | 400 | 400 | Lorencia Bar |
30 | ![]() | Corky![]() | 400 | 400 | Lorencia Bar |
31 | ![]() | Cries![]() | 400 | 400 | Lorencia |
32 | ![]() | Loki![]() | 400 | 400 | Lorencia Bar |
33 | ![]() | HARDCORE![]() | 400 | 400 | Elbeland |
34 | ![]() | Evanss![]() | 400 | 400 | Noria |
35 | ![]() | Morka![]() | 400 | 400 | Noria |
36 | ![]() | Dareon![]() | 400 | 400 | Tormented Square |
37 | ![]() | Allesar![]() | 400 | 400 | Tormented Square |
38 | ![]() | Darke![]() | 400 | 400 | Elbeland |
39 | ![]() | pa3k![]() | 400 | 400 | Devias |
40 | ![]() | Tyvies![]() | 400 | 400 | Atlans |
41 | ![]() | Destro![]() | 400 | 400 | Urk Mountain |
42 | ![]() | Detox![]() | 400 | 400 | LostTower |
43 | ![]() | Dranae![]() | 400 | 400 | Lorencia Bar |
44 | ![]() | H5N1![]() | 400 | 400 | Lorencia Bar |
45 | ![]() | rayzel![]() | 400 | 400 | Lorencia Bar |
46 | ![]() | Fajfka![]() | 400 | 400 | Elbeland |
47 | ![]() | Fanky![]() | 400 | 400 | Elbeland |
48 | ![]() | Wolverine![]() | 400 | 400 | ??? |
49 | ![]() | RupiS![]() | 400 | 400 | Elbeland |
50 | ![]() | GoFree![]() | 400 | 400 | Noria |
Naposledy obnoveno @ 07/01/2025 - 03:06 AM