TOP Rankings
| Class | Character | Level | Location | |
| 1 | Ajko![]() | 2,552 | ??? | |
| 2 | aXES![]() | 2,466 | ??? | |
| 3 | WeXoR![]() | 2,219 | ??? | |
| 4 | Peekaboo![]() | 2,020 | ??? | |
| 5 | ShuLin![]() | 1,962 | ??? | |
| 6 | Calvin![]() | 1,928 | Lorencia Bar | |
| 7 | PanAU![]() | 1,918 | ??? | |
| 8 | T3Rr0R![]() | 1,791 | ??? | |
| 9 | Cibko![]() | 1,673 | ??? | |
| 10 | Gunki![]() | 1,664 | ??? | |
| 11 | Haradrim![]() | 1,642 | ??? | |
| 12 | k1xo![]() | 1,349 | ??? | |
| 13 | lutizZ![]() | 1,305 | ??? | |
| 14 | Detox![]() | 1,220 | ??? | |
| 15 | Komander![]() | 1,214 | ??? | |
| 16 | Yano![]() | 800 | ??? | |
| 17 | Nerd![]() | 793 | ??? | |
| 18 | SoaD![]() | 792 | ??? | |
| 19 | Sheila![]() | 772 | ??? | |
| 20 | Jami![]() | 768 | ??? | |
| 21 | Miesacka![]() | 764 | Lorencia Bar | |
| 22 | Nunu![]() | 755 | ??? | |
| 23 | Zerathos![]() | 753 | ??? | |
| 24 | Broski![]() | 745 | ??? | |
| 25 | Cokomajk![]() | 744 | ??? | |
| 26 | MojjmiR![]() | 730 | ??? | |
| 27 | Anilix![]() | 728 | ??? | |
| 28 | johnie![]() | 726 | ??? | |
| 29 | VoriseK![]() | 723 | ??? | |
| 30 | Lamaa![]() | 710 | Lorencia Bar | |
| 31 | Robo![]() | 709 | ??? | |
| 32 | LukO![]() | 708 | ??? | |
| 33 | Lipton![]() | 700 | Lorencia Bar | |
| 34 | CiniMini![]() | 695 | ??? | |
| 35 | Plysanda![]() | 692 | ??? | |
| 36 | VaLy![]() | 691 | Atlans | |
| 37 | Plysacek![]() | 691 | ??? | |
| 38 | ADCarry![]() | 686 | Acheron | |
| 39 | Gandik![]() | 686 | ??? | |
| 40 | LaryELF![]() | 681 | Lorencia Bar | |
| 41 | Raziel![]() | 677 | ??? | |
| 42 | Ukys![]() | 669 | ??? | |
| 43 | Chiqo![]() | 662 | Kanturu 2 | |
| 44 | LarySUM![]() | 656 | ??? | |
| 45 | Magpie![]() | 655 | ??? | |
| 46 | Leusus![]() | 651 | ??? | |
| 47 | eXtremka![]() | 649 | ??? | |
| 48 | PettyAF![]() | 648 | Arena | |
| 49 | Perri![]() | 644 | ??? | |
| 50 | Predator![]() | 642 | ??? |
Last Updated @ 12/22/2025 - 09:58 PM

