TOP Rankings
| Class | Character | Level | Location | |
| 1 | Ajko![]() | 790 | ??? | |
| 2 | Aoss![]() | 774 | ??? | |
| 3 | aXES![]() | 757 | ??? | |
| 4 | Calvin![]() | 756 | ??? | |
| 5 | lutizZ![]() | 746 | ??? | |
| 6 | Peekaboo![]() | 726 | ??? | |
| 7 | ShuLin![]() | 724 | ??? | |
| 8 | k1xo![]() | 707 | ??? | |
| 9 | Nerd![]() | 699 | ??? | |
| 10 | KiziaR![]() | 699 | ??? | |
| 11 | Lamaa![]() | 688 | Lorencia Bar | |
| 12 | Broski![]() | 681 | ??? | |
| 13 | Gunki![]() | 679 | ??? | |
| 14 | VoriseK![]() | 676 | ??? | |
| 15 | T3Rr0R![]() | 675 | ??? | |
| 16 | SoaD![]() | 674 | ??? | |
| 17 | Zerathos![]() | 673 | ??? | |
| 18 | ADCarry![]() | 668 | Acheron | |
| 19 | Hxxxxxxxxx![]() | 667 | ??? | |
| 20 | WeXoR![]() | 664 | ??? | |
| 21 | Sheila![]() | 656 | ??? | |
| 22 | Komander![]() | 644 | ??? | |
| 23 | PettyAF![]() | 643 | Arena | |
| 24 | Anilix![]() | 641 | ??? | |
| 25 | LukO![]() | 635 | ??? | |
| 26 | Yano![]() | 626 | ??? | |
| 27 | johnie![]() | 623 | ??? | |
| 28 | Plysacek![]() | 622 | ??? | |
| 29 | Haradrim![]() | 618 | ??? | |
| 30 | oldera![]() | 618 | Lorencia Bar | |
| 31 | Ukys![]() | 612 | ??? | |
| 32 | WorXeroN![]() | 612 | ??? | |
| 33 | VaLy![]() | 609 | Acheron | |
| 34 | Chiqo![]() | 608 | Acheron | |
| 35 | Pepa![]() | 607 | Devias | |
| 36 | Miesacka![]() | 601 | ??? | |
| 37 | eXtremka![]() | 600 | ??? | |
| 38 | Nunu![]() | 598 | ??? | |
| 39 | Ristorante![]() | 597 | ??? | |
| 40 | Oneechan![]() | 597 | Lorencia Bar | |
| 41 | ZeTooR![]() | 596 | Karutan 1 | |
| 42 | CiniMini![]() | 596 | ??? | |
| 43 | Jami![]() | 593 | ??? | |
| 44 | Lipton![]() | 590 | Lorencia Bar | |
| 45 | fkoo![]() | 588 | ??? | |
| 46 | Rimmer![]() | 585 | Kanturu 2 | |
| 47 | Andyen![]() | 585 | ??? | |
| 48 | JAHoDA![]() | 583 | ??? | |
| 49 | LarySUM![]() | 582 | ??? | |
| 50 | Slecnafajn![]() | 582 | Karutan 1 |
Last Updated @ 12/11/2025 - 01:08 AM

