TOP Rankings
| Class | Character | Level | Location | |
| 1 | Ajko![]() | 2,800 | Lorencia Bar | |
| 2 | ShuLin![]() | 2,800 | ??? | |
| 3 | k1xo![]() | 2,800 | ??? | |
| 4 | Peekaboo![]() | 2,800 | ??? | |
| 5 | Detox![]() | 2,800 | ??? | |
| 6 | aXES![]() | 2,800 | LostTower | |
| 7 | Robo![]() | 2,800 | ??? | |
| 8 | Miesacka![]() | 2,800 | Lorencia Bar | |
| 9 | Magpie![]() | 2,800 | ??? | |
| 10 | Raziel![]() | 2,800 | ??? | |
| 11 | Gunki![]() | 2,800 | ??? | |
| 12 | Nunu![]() | 2,800 | ??? | |
| 13 | SoaD![]() | 2,800 | ??? | |
| 14 | Zerathos![]() | 2,800 | ??? | |
| 15 | T3Rr0R![]() | 2,800 | ??? | |
| 16 | Cibko![]() | 2,800 | ??? | |
| 17 | Nerd![]() | 2,800 | Lorencia Bar | |
| 18 | LarySUM![]() | 2,800 | Tormented Square | |
| 19 | Haradrim![]() | 2,800 | Lorencia Bar | |
| 20 | Gandik![]() | 2,800 | ??? | |
| 21 | PanAU![]() | 2,800 | ??? | |
| 22 | lutizZ![]() | 2,800 | Lorencia Bar | |
| 23 | WeXoR![]() | 2,800 | Lorencia Bar | |
| 24 | Andyen![]() | 2,800 | ??? | |
| 25 | Ahmed![]() | 2,800 | Lorencia Bar | |
| 26 | LukO![]() | 2,800 | ??? | |
| 27 | Jennys![]() | 2,800 | ??? | |
| 28 | Sheila![]() | 2,800 | ??? | |
| 29 | WorXeroN![]() | 2,740 | ??? | |
| 30 | LinTeo![]() | 2,695 | ??? | |
| 31 | VoriseK![]() | 2,645 | ??? | |
| 32 | Broski![]() | 2,587 | Tormented Square | |
| 33 | Ukys![]() | 2,540 | ??? | |
| 34 | Leusus![]() | 2,496 | ??? | |
| 35 | Plysacek![]() | 2,440 | ??? | |
| 36 | Jami![]() | 2,416 | ??? | |
| 37 | Calvin![]() | 2,333 | Lorencia | |
| 38 | Komander![]() | 2,219 | ??? | |
| 39 | Yano![]() | 2,184 | Lorencia | |
| 40 | Benci![]() | 2,128 | ??? | |
| 41 | slowera![]() | 2,124 | ??? | |
| 42 | Kondor![]() | 2,102 | ??? | |
| 43 | johnie![]() | 2,044 | ??? | |
| 44 | Cokomajk![]() | 2,014 | ??? | |
| 45 | Merton![]() | 1,990 | ??? | |
| 46 | Ristorante![]() | 1,975 | ??? | |
| 47 | EvilKubaSU![]() | 1,960 | ??? | |
| 48 | Arthenas![]() | 1,928 | ??? | |
| 49 | Gulen![]() | 1,803 | ??? | |
| 50 | MojjmiR![]() | 1,802 | ??? |
Last Updated @ 01/29/2026 - 10:18 PM

