TOP Rankings
Class | Type | Character | Rank | Contribution | Location | |
1 | ![]() | ![]() | Marethyu![]() | Private | 77 | Lorencia Bar |
2 | ![]() | ![]() | SoonNami![]() | Private | 45 | Lorencia Bar |
3 | ![]() | ![]() | THATBOOBS![]() | Private | 36 | Lorencia Bar |
4 | ![]() | ![]() | Nesadaj![]() | Private | 32 | Lorencia Bar |
5 | ![]() | ![]() | Kubko![]() | Private | 25 | Lorencia Bar |
6 | ![]() | ![]() | Obish![]() | Private | 23 | Lorencia Bar |
7 | ![]() | ![]() | Kvalitak![]() | Private | 21 | Lorencia Bar |
8 | ![]() | ![]() | miravlak![]() | Private | 21 | Lorencia Bar |
9 | ![]() | ![]() | Archangel![]() | Private | 20 | Lorencia Bar |
10 | ![]() | ![]() | Hehe![]() | Private | 18 | Debenter |
11 | ![]() | ![]() | ProRuud![]() | Private | 17 | Lorencia Bar |
12 | ![]() | ![]() | OnePunch![]() | Private | 15 | Illusion Temple 6 |
13 | ![]() | ![]() | SrPlatinum![]() | Private | 14 | Quest Zone |
14 | ![]() | ![]() | Garett![]() | Private | 13 | Lorencia Bar |
15 | ![]() | ![]() | VENTYLATOR![]() | Private | 10 | Lorencia Bar |
16 | ![]() | ![]() | Aglio![]() | Private | 10 | Doppelganger |
17 | ![]() | ![]() | Doggon![]() | Private | 10 | Ilusion Temple |
18 | ![]() | ![]() | Feri![]() | Private | 9 | Lorencia Bar |
19 | ![]() | ![]() | CHRONOZ![]() | Private | 7 | Lorencia Bar |
20 | ![]() | ![]() | BeWhy![]() | Private | 7 | Lorencia Bar |
21 | ![]() | ![]() | Zero![]() | Private | 7 | Chaos Castle 1 |
22 | ![]() | ![]() | Grass![]() | Private | 7 | Lorencia Bar |
23 | ![]() | ![]() | Bzunda![]() | Private | 6 | Lorencia Bar |
24 | ![]() | ![]() | Denzo![]() | Private | 6 | Lorencia Bar |
25 | ![]() | ![]() | RiasSenpai![]() | Private | 6 | Lorencia Bar |
Last Updated @ 07/24/2022 - 08:29 PM