TOP Rankings
| Class | Type | Character | Rank | Contribution | |
| 1 | ![]() | SoaD![]() | Grand Duke | 56,964 | |
| 2 | ![]() | Mekachike![]() | Grand Duke | 46,536 | |
| 3 | ![]() | Gulen![]() | Duke | 42,847 | |
| 4 | ![]() | Whey![]() | Duke | 42,189 | |
| 5 | ![]() | GandalfBM![]() | Duke | 41,126 | |
| 6 | ![]() | Hephaistos![]() | Duke | 41,124 | |
| 7 | ![]() | johnie![]() | Duke | 37,623 | |
| 8 | ![]() | Luccifo![]() | Marquis | 37,540 | |
| 9 | ![]() | SkiperVp![]() | Marquis | 36,041 | |
| 10 | ![]() | Play2win![]() | Duke | 35,936 | |
| 11 | ![]() | Haradrim![]() | Duke | 35,180 | |
| 12 | ![]() | SirLoboCZ![]() | Duke | 30,188 | |
| 13 | ![]() | FrostyP![]() | Marquis | 28,838 | |
| 14 | ![]() | Karbon![]() | Marquis | 26,558 | |
| 15 | ![]() | aXES![]() | Marquis | 24,708 | |
| 16 | ![]() | Evans![]() | Marquis | 24,485 | |
| 17 | ![]() | WorXeroN![]() | Marquis | 22,341 | |
| 18 | ![]() | NicknameCZ![]() | Marquis | 21,248 | |
| 19 | ![]() | vasH![]() | Marquis | 20,343 | |
| 20 | ![]() | LukO![]() | Marquis | 19,444 | |
| 21 | ![]() | Tharivol![]() | Count | 17,482 | |
| 22 | ![]() | Amonra![]() | Count | 16,705 | |
| 23 | ![]() | Benci![]() | Count | 15,971 | |
| 24 | ![]() | VoriseK![]() | Count | 15,948 | |
| 25 | ![]() | Nerd![]() | Count | 15,460 | |
| 26 | ![]() | Nunu![]() | Count | 15,108 | |
| 27 | ![]() | Shamino![]() | Count | 14,207 | |
| 28 | ![]() | Andyen![]() | Count | 12,758 | |
| 29 | ![]() | MajoR![]() | Count | 12,450 | |
| 30 | ![]() | Altt![]() | Count | 12,426 | |
| 31 | ![]() | Wenito![]() | Count | 12,090 | |
| 32 | ![]() | Raziel![]() | Count | 11,291 | |
| 33 | ![]() | BeerLover![]() | Count | 11,120 | |
| 34 | ![]() | Magpie![]() | Count | 10,738 | |
| 35 | ![]() | Blackburn![]() | Count | 10,534 | |
| 36 | ![]() | Bonakles![]() | Count | 10,387 | |
| 37 | ![]() | Kant![]() | Count | 10,367 | |
| 38 | ![]() | Averze![]() | Count | 10,360 | |
| 39 | ![]() | Hrabi![]() | Count | 10,251 | |
| 40 | ![]() | Sheila![]() | Count | 10,041 | |
| 41 | ![]() | Komander![]() | Guard | 8,533 | |
| 42 | ![]() | Pegino![]() | Guard | 7,060 | |
| 43 | ![]() | Bibas![]() | Guard | 6,793 | |
| 44 | ![]() | T3Rr0R![]() | Guard | 6,079 | |
| 45 | ![]() | Talos![]() | Guard | 6,065 | |
| 46 | ![]() | LordHaxor![]() | Guard | 6,007 | |
| 47 | ![]() | Zalaxa![]() | Officer | 5,923 | |
| 48 | ![]() | NOVSON![]() | Officer | 5,564 | |
| 49 | ![]() | PerfectoW![]() | Officer | 4,837 | |
| 50 | ![]() | tekniskO![]() | Officer | 4,687 |
Last Updated @ 11/28/2025 - 04:38 PM



