Guild Profile
ReBorN
| Guild Master: | LadyAntony |
| Score: | 0 |
| Members: | 20 |
| Class | Character | Grand reset | Resets | Level |
EvilKubaSU![]() | 2 | 42 | 453 | |
Merton![]() | 2 | 22 | 523 | |
LadyAntony![]() | 2 | 6 | 414 | |
Tharivol![]() | 2 | 2 | 404 | |
Snow![]() | 2 | 1 | 505 | |
LioN![]() | 2 | 1 | 433 | |
Lukes![]() | 1 | 50 | 488 | |
AGERON![]() | 1 | 50 | 357 | |
Guts![]() | 1 | 38 | 429 | |
EvilKubaL![]() | 1 | 38 | 318 | |
Pegino![]() | 1 | 36 | 376 | |
VerVetka![]() | 1 | 30 | 366 | |
Malvina![]() | 1 | 21 | 227 | |
Lenny![]() | 1 | 15 | 400 | |
PrototypE![]() | 1 | 11 | 388 | |
jozefina![]() | 1 | 4 | 400 | |
Svejk![]() | 1 | 0 | 392 | |
Inspektor![]() | 0 | 17 | 316 | |
FiBi![]() | 0 | 6 | 357 | |
MiQa![]() | 0 | 0 | 357 |

