Setové části
| Sety | |||
| DW/SM/GM/SE | |||
| Pad | Legendary | Bone | Sphinx |
| Eclipse | Grand Soul | Dark Soul | Venom (380) |
| Hades | Soul Nightmare | Doomsday Soul | |
| DK/BK/BM/ | |||
| Leather | Bronze | Scale | Brass |
| Plate | Dragon | Black Dragon | Ashcrow |
| Dark Phoenix | Great Dragon | Dragon Knight (380) | Titan |
| Brave | Knight Nightmare | Doomsday Knight | |
| FE/ME/HE/ | |||
| Vine | Silk | Wind | Spirit |
| Guardian | Iris | Divine | Red Spirit |
| Sylphid Ray (380) | Divine | Seraphim | Fairy Nightmare |
| Doomsday Fairy | |||
| MG/DM/ | |||
| Pad | Bronze | Bone | Legendary |
| Leather | Scale | Sphinx | Plate |
| Brass | Dragon | Storm Crow | Thunder Hawk |
| Hurricane | Valiant | Volcano (380) | Phantom |
| Destroy | Gladiator Nightmare | Doomsday Gladiator | |
| DL/LE/ | |||
| Leather | Bronze | Scale | Lightplate |
| Adamantine | Dark Steel | Dark Master | Glorious |
| Sunlight (380) | Royal | Lord Nightmare | Doomsday Lord |
| Sum/BS/DM/ | |||
| Violent Wind | Ancient | Red Wing | Demonic |
| Storm Blitz (380) | Eternal Wing | Ghost Nightmare | Doomsday Ghost |
| RF/ | |||
| Leather | Scale | Brass | Plate |
| Sacred Fire | Storm Jahad | Piercing Grove | Phoenix Soul (380) |
| Rage Ether | Rage Nightmare | Doomsday Rage | |
| 380 lvl | |||
| Tier 1 | |||
| Tier 2 | |||
| Artefact | |||
Tabulka je orientační, abyste věděli jaký je posun ve hře.